-
Detroit Tigers
(79 - 70) - 6
- |
- 2(76 - 73)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Nate Robertson (W, 2-2) L: Scott Baker (L, 13-9)
Venue:
Hubert H. Humphrey Metrodome
Date: Sep 20, 2009
First Pitch: 01:10 PM
Weather: 69 degrees, dome
Wind: Indoors
Time of Game: 03:12
Attendance: 36,335
Umpires: HP-Chris Guccione, 1B-Mike Winters, 2B-Jerry Layne, 3B-Tony Randazzo
Batting
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 | .200 |
Placido Polanco | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .500 | .900 |
Marcus Thames | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .500 |
Aubrey Huff | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Miguel Cabrera | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .600 |
Magglio Ordonez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Clete Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Carlos Guillen | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 2.000 |
Ryan Raburn | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .333 | 1.667 |
Brandon Inge | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .400 |
Gerald Laird | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.100 |
Ramon Santiago | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.167 |
Total | 38 | 13 | 6 | 1 | 3 | 9 | 0 | 19 | .342 | .895 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | .000 | .000 |
Orlando Cabrera | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
Joe Mauer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Jason Kubel | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .000 | .250 |
Michael Cuddyer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Delmon Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Brendan Harris | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Matt Tolbert | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1.000 |
Nick Punto | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .333 | .833 |
Total | 32 | 7 | 2 | 0 | 4 | 0 | 2 | 15 | .219 | .556 |
Pitching
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Nate Robertson | 5 | 3 | 6 | 2 | 2 | 98 | 62 | 63.27 | 3.60 | 1.60 | (W, 2-2) |
Zach Miner | 2 | 0 | 1 | 0 | 0 | 36 | 21 | 58.33 | 0.00 | 0.50 | (H, 7) |
Bobby Seay | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 62.50 | 0.00 | 1.00 | |
Fernando Rodney | 1 | 1 | 0 | 0 | 0 | 16 | 10 | 62.50 | 0.00 | 1.00 | |
Total | 9 | 4 | 7 | 2 | 2 | 158 | 98 | 62.03 | 2.00 | 1.22 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Baker | 4.2 | 1 | 5 | 4 | 4 | 86 | 57 | 66.28 | 7.71 | 1.93 | (L, 13-9) |
Ron Mahay | 0.1 | 0 | 1 | 0 | 0 | 5 | 3 | 60.00 | 0.00 | 0.00 | |
Jesse Crain | 0.2 | 0 | 1 | 0 | 0 | 9 | 7 | 77.78 | 0.00 | 1.50 | |
Francisco Liriano | 1.1 | 1 | 1 | 2 | 2 | 27 | 16 | 59.26 | 13.50 | 2.25 | |
Jon Rauch | 1 | 1 | 1 | 0 | 0 | 20 | 10 | 50.00 | 0.00 | 2.00 | |
Bob Keppel | 1 | 0 | 0 | 0 | 0 | 16 | 11 | 68.75 | 0.00 | 1.00 | |
Total | 9 | 3 | 9 | 6 | 6 | 163 | 104 | 63.80 | 6.00 | 1.78 |