• Cleveland Indians

    (65 - 96)
  • 6
  • |
  • 11(94 - 67)
  • Boston Red Sox

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 2 2 0 0 0 0 2 0 0 6 10 0
Boston Red Sox 1 7 2 0 0 0 0 1 0 11 11 0

W: Josh Beckett (W, 17-6) L: Aaron Laffey (L, 7-9)

Venue:

Fenway Park
Date: Oct 03, 2009
First Pitch: 07:10 PM
Weather: 61 degrees, overcast
Wind: 6 mph, Out to LF

Time of Game: 02:50
Attendance: 37,562

Umpires: HP-Angel Hernandez, 1B-Scott Barry, 2B-Tony Randazzo, 3B-Chris Guccione

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Brantley 5 2 1 0 0 0 0 0 .400 .800
Asdrubal Cabrera 4 2 0 0 1 0 0 0 .500 1.350
Shin-Soo Choo 4 2 3 1 1 0 0 1 .500 1.850
Travis Hafner 4 1 2 0 0 1 0 3 .250 .500
Jhonny Peralta 3 0 0 0 1 1 0 2 .000 .250
Matt LaPorta 4 0 0 0 0 1 0 2 .000 .000
Luis Valbuena 4 2 0 0 0 1 0 2 .500 1.000
Lou Marson 4 1 0 0 0 1 0 2 .250 .750
Andy Marte 4 0 0 0 0 1 0 2 .000 .000
Total 36 10 6 1 3 6 0 14 .278 .750

 

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Dustin Pedroia 2 1 1 1 3 0 0 0 .500 2.800
Jason Bay 4 1 1 0 0 2 0 2 .250 .500
Josh Reddick 1 0 0 0 0 0 0 0 .000 .000
Victor Martinez 3 1 4 1 0 1 0 1 .333 1.667
Dusty Brown 2 1 1 1 0 0 0 0 .500 2.500
Kevin Youkilis 4 1 0 0 1 2 0 0 .250 .650
David Ortiz 4 1 0 0 0 0 0 2 .250 .750
Jed Lowrie 3 0 0 0 1 0 0 2 .000 .250
Casey Kotchman 4 2 0 0 0 0 0 1 .500 1.000
Brian Anderson 3 3 3 1 1 0 0 0 1.000 3.000
Joey Gathright 4 0 0 0 0 1 0 4 .000 .000
Total 34 11 10 4 6 0 0 12 .324 1.131

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Aaron Laffey 2 2 4 8 8 65 37 56.92 36.00 4.50 (L, 7-9)
Jensen Lewis 2 2 1 2 2 36 18 50.00 9.00 2.00
Mike Gosling 4 2 1 1 1 66 36 54.55 2.25 1.00
Total 8 6 6 11 11 167 91 54.49 12.38 2.13  

 

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Josh Beckett 5 3 5 4 4 98 63 64.29 7.20 2.00 (W, 17-6)
Paul Byrd 3 0 1 2 2 40 30 75.00 6.00 1.00 (H, 1)
Dustin Richardson 1 0 0 0 0 11 9 81.82 0.00 0.00
Total 9 3 6 6 6 149 102 68.46 6.00 1.44