-
Washington Nationals
(10 - 10) - 3
- |
- 4(10 - 10)
-
Chicago Cubs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Washington Nationals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Carlos Marmol (W, 1-0) L: Brian Bruney (L, 1-1)
Venue:
Wrigley Field
Date: Apr 26, 2010
First Pitch: 07:05 PM
Weather: 49 degrees, partly cloudy
Wind: 19 mph, In from LF
Time of Game: 02:45
Attendance: 37,850
Umpires: HP-Greg Gibson, 1B-Scott Barry, 2B-Gerry Davis, 3B-Brian Knight
Batting
Washington Nationals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Nyjer Morgan | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .800 |
Ian Desmond | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .800 |
Cristian Guzman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Adam Dunn | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | 1.400 |
Josh Willingham | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 1.100 |
Adam Kennedy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Wil Nieves | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | .500 |
Willy Taveras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Willie Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
John Lannan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alberto Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ryan Zimmerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 39 | 10 | 3 | 0 | 1 | 4 | 0 | 13 | .256 | .557 |
Chicago Cubs
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Theriot | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .800 |
Jeff Baker | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .800 |
Derrek Lee | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 |
Marlon Byrd | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.400 |
Aramis Ramirez | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .900 |
Alfonso Soriano | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | .750 |
Geovany Soto | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .333 |
Koyie Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Tyler Colvin | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | 1.500 |
Carlos Silva | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 | .500 |
Xavier Nady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kosuke Fukudome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 33 | 8 | 4 | 0 | 8 | 0 | 0 | 14 | .242 | .814 |
Pitching
Washington Nationals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
John Lannan | 6 | 5 | 1 | 3 | 3 | 93 | 53 | 56.99 | 4.50 | 1.67 | |
Sean Burnett | 0.2 | 0 | 1 | 0 | 0 | 9 | 6 | 66.67 | 0.00 | 0.00 | |
Tyler Walker | 1.1 | 0 | 1 | 0 | 0 | 15 | 10 | 66.67 | 0.00 | 0.75 | |
Brian Bruney | 1.1 | 3 | 2 | 1 | 1 | 25 | 11 | 44.00 | 6.75 | 3.75 | (L, 1-1) |
Total | 9.1 | 8 | 5 | 4 | 4 | 142 | 80 | 56.34 | 4.29 | 1.90 |
Chicago Cubs
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Silva | 7 | 1 | 3 | 3 | 3 | 90 | 62 | 68.89 | 3.86 | 1.14 | |
Sean Marshall | 0.1 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 3.00 | |
Carlos Zambrano | 1.2 | 0 | 1 | 0 | 0 | 27 | 18 | 66.67 | 0.00 | 0.60 | |
Carlos Marmol | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 56.25 | 0.00 | 1.00 | (W, 1-0) |
Total | 10 | 1 | 4 | 3 | 3 | 139 | 94 | 67.63 | 2.70 | 1.10 |