-
Pittsburgh Pirates
(15 - 20) - 10
- |
- 6(15 - 21)
-
Chicago Cubs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pittsburgh Pirates | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 10 | 16 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
W: Evan Meek (W, 2-1) L: Carlos Zambrano (L, 1-3)
Venue:
Wrigley Field
Date: May 14, 2010
First Pitch: 01:20 PM
Weather: 64 degrees, sunny
Wind: 8 mph, L to R
Time of Game: 03:25
Attendance: 39,082
Umpires: HP-Ted Barrett, 1B-Tony Randazzo, 2B-Paul Nauert, 3B-Dan Bellino
Batting
Pittsburgh Pirates
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Akinori Iwamura | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Andy LaRoche | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .733 |
Andrew McCutchen | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.600 |
Garrett Jones | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | .833 | 2.333 |
Ryan Doumit | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | 1.100 |
Lastings Milledge | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .333 | .933 |
Steve Pearce | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 | .333 |
Bobby Crosby | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Ryan Church | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ronny Cedeno | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | .000 | .200 |
Brian Burres | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Jeff Clement | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .333 | .667 |
Total | 42 | 16 | 10 | 2 | 6 | 12 | 2 | 24 | .381 | 1.065 |
Chicago Cubs
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Theriot | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Kosuke Fukudome | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Marlon Byrd | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | 2.100 |
Derrek Lee | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
Xavier Nady | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Tyler Colvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Aramis Ramirez | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 1.000 |
Alfonso Soriano | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | 1.250 |
Geovany Soto | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .500 |
Starlin Castro | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | 1.250 |
Tom Gorzelanny | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 |
Mike Fontenot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Total | 36 | 11 | 5 | 1 | 3 | 0 | 0 | 13 | .306 | .847 |
Pitching
Pittsburgh Pirates
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burres | 4 | 2 | 2 | 6 | 5 | 77 | 47 | 61.04 | 11.25 | 2.25 | |
D.J. Carrasco | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100.00 | 0.00 | 1.00 | |
Evan Meek | 2 | 0 | 4 | 0 | 0 | 38 | 24 | 63.16 | 0.00 | 1.00 | (W, 2-1) |
Joel Hanrahan | 1 | 0 | 2 | 0 | 0 | 19 | 11 | 57.89 | 0.00 | 1.00 | (H, 6) |
Octavio Dotel | 1 | 1 | 2 | 0 | 0 | 16 | 10 | 62.50 | 0.00 | 1.00 | |
Total | 9 | 3 | 10 | 6 | 5 | 156 | 98 | 62.82 | 5.00 | 1.56 |
Chicago Cubs
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Gorzelanny | 5 | 4 | 7 | 5 | 5 | 113 | 67 | 59.29 | 9.00 | 2.60 | |
Esmailin Caridad | 0.1 | 1 | 0 | 1 | 1 | 13 | 6 | 46.15 | 27.00 | 6.00 | |
Sean Marshall | 0.2 | 1 | 1 | 0 | 0 | 17 | 9 | 52.94 | 0.00 | 1.50 | |
John Grabow | 1 | 0 | 3 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 0.00 | |
Carlos Zambrano | 1 | 0 | 1 | 3 | 3 | 35 | 19 | 54.29 | 27.00 | 4.00 | (L, 1-3) |
James Russell | 1 | 0 | 0 | 1 | 1 | 17 | 11 | 64.71 | 9.00 | 2.00 | |
Total | 9 | 6 | 12 | 10 | 10 | 208 | 121 | 58.17 | 10.00 | 2.44 |