• Detroit Tigers

    (41 - 34)
  • 7
  • |
  • 5(41 - 35)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 4 1 0 0 0 0 1 1 0 7 13 1
Minnesota Twins 1 0 0 2 0 1 1 0 0 5 11 1

W: Jeremy Bonderman (W, 4-5) L: Francisco Liriano (L, 6-6) S: Jose Valverde (S, 18)

Venue:

Target Field
Date: Jun 28, 2010
First Pitch: 07:10 PM
Weather: 73 degrees, partly cloudy
Wind: 13 mph, L to R

Time of Game: 03:18
Attendance: 40,681

Umpires: HP-Tim Welke, 1B-Scott Barry, 2B-Bill Welke, 3B-Jim Reynolds

Batting

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Austin Jackson 4 2 0 0 0 1 1 2 .500 1.100
Ramon Santiago 3 2 0 0 1 0 0 1 .667 1.267
Ryan Raburn 5 2 2 0 0 1 0 3 .400 .800
Miguel Cabrera 4 2 2 0 1 2 0 3 .500 1.600
Brennan Boesch 5 1 2 0 0 2 0 4 .200 .600
Carlos Guillen 4 1 0 0 1 1 0 2 .250 .650
Brandon Inge 5 0 0 0 0 3 0 4 .000 .000
Gerald Laird 4 1 1 1 0 1 0 2 .250 1.250
Danny Worth 4 2 0 0 0 0 1 0 .500 1.000
Total 38 13 7 1 3 11 2 21 .342 .895

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Denard Span 4 1 0 0 0 1 0 2 .250 .650
Orlando Hudson 5 2 0 0 0 1 0 1 .400 1.000
Joe Mauer 3 0 1 0 1 0 0 1 .000 .200
Justin Morneau 3 2 0 0 1 1 0 1 .667 1.417
Jason Kubel 4 1 1 0 0 0 0 6 .250 .500
Michael Cuddyer 4 1 0 0 0 0 0 1 .250 .500
Jim Thome 3 2 2 1 1 0 0 0 .667 3.083
Delmon Young 4 2 1 0 0 1 0 1 .500 1.000
Nick Punto 4 0 0 0 0 0 0 3 .000 .000
Total 34 11 5 1 3 0 0 16 .324 .895

Pitching

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeremy Bonderman 5.1 3 0 4 4 84 53 63.10 6.75 2.25 (W, 4-5)
Brad Thomas 0.2 0 0 0 0 7 5 71.43 0.00 0.00 (H, 2)
Phil Coke 0.2 0 1 1 0 19 13 68.42 0.00 3.00 (H, 10)
Joel Zumaya 0.2 0 0 0 0 14 8 57.14 0.00 0.00 (H, 11)
Jose Valverde 1.2 0 3 0 0 21 15 71.43 0.00 0.00 (S, 18)
Total 9 3 4 5 4 145 94 64.83 5.22 2.03  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Francisco Liriano 6 2 6 6 6 95 59 62.11 9.00 1.83 (L, 6-6)
Matt Guerrier 2 0 3 1 1 31 23 74.19 4.50 1.50
Jesse Crain 1 1 2 0 0 23 15 65.22 0.00 2.00
Total 9 3 11 7 7 149 97 65.10 7.00 1.78