-
Philadelphia Phillies
(58 - 48) - 6
- |
- 1(53 - 53)
-
Florida Marlins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Roy Halladay (W, 13-8) L: Sean West (L, 0-1)
Venue:
Sun Life Stadium
Date: Aug 03, 2010
First Pitch: 07:10 PM
Weather: 87 degrees, partly cloudy
Wind: 11 mph, In from CF
Time of Game: 02:41
Attendance: 19,378
Umpires: HP-Tim Timmons, 1B-Bob Davidson, 2B-Tim Tschida, 3B-Alfonso Marquez
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .900 |
Raul Ibanez | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .650 |
Placido Polanco | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
Jayson Werth | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | .000 | .000 |
Ben Francisco | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .600 | 1.800 |
Carlos Ruiz | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | .800 | 2.400 |
Cody Ransom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Ross Gload | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 |
Wilson Valdez | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 1.100 |
Roy Halladay | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .333 | .583 |
Total | 39 | 13 | 6 | 2 | 4 | 9 | 0 | 25 | .333 | .925 |
Florida Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Hanley Ramirez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Logan Morrison | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | 1.167 |
Gaby Sanchez | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Dan Uggla | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .750 | 2.250 |
Cody Ross | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .500 |
Giancarlo Stanton | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .500 |
Ronny Paulino | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .750 |
Hector Luna | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Donnie Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Sean West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Bryan Petersen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Wes Helms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 34 | 8 | 1 | 1 | 1 | 0 | 0 | 14 | .235 | .639 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Halladay | 7 | 1 | 9 | 1 | 1 | 108 | 71 | 65.74 | 1.29 | 0.86 | (W, 13-8) |
Chad Durbin | 2 | 0 | 4 | 0 | 0 | 42 | 26 | 61.90 | 0.00 | 1.50 | |
Total | 9 | 1 | 13 | 1 | 1 | 150 | 97 | 64.67 | 1.00 | 1.00 |
Florida Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean West | 5 | 1 | 4 | 5 | 4 | 81 | 52 | 64.20 | 7.20 | 2.00 | (L, 0-1) |
Burke Badenhop | 2 | 2 | 2 | 1 | 1 | 49 | 28 | 57.14 | 4.50 | 2.50 | |
Brian Sanches | 1 | 1 | 1 | 0 | 0 | 14 | 8 | 57.14 | 0.00 | 1.00 | |
Jose Veras | 1 | 0 | 2 | 0 | 0 | 15 | 11 | 73.33 | 0.00 | 1.00 | |
Total | 9 | 4 | 9 | 6 | 5 | 159 | 99 | 62.26 | 5.00 | 1.89 |