• New York Mets

    (66 - 70)
  • 3
  • |
  • 5(59 - 77)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 1 0 0 1 1 0 3 6 0
Chicago Cubs 0 1 1 0 2 0 1 0 0 5 12 0

W: Carlos Zambrano (W, 7-6) L: Jenrry Mejia (L, 0-3) S: Carlos Marmol (S, 27)

Venue:

Wrigley Field
Date: Sep 04, 2010
First Pitch: 12:05 PM
Weather: 61 degrees, partly cloudy
Wind: 15 mph, L to R

Time of Game: 02:57
Attendance: 39,473

Umpires: HP-Ted Barrett, 1B-Tony Randazzo, 2B-Paul Nauert, 3B-Brian Gorman

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Angel Pagan 3 0 0 0 0 1 0 1 .000 .250
Luis Castillo 2 0 0 0 2 0 1 1 .000 .500
Carlos Beltran 4 3 1 0 0 0 1 0 .750 1.750
David Wright 4 0 0 0 0 1 0 4 .000 .000
Lucas Duda 3 0 0 0 1 3 0 1 .000 .250
Ike Davis 4 2 1 1 0 1 0 2 .500 1.750
Mike Nickeas 2 0 0 0 0 0 0 1 .000 .000
Josh Thole 2 0 0 0 0 2 0 1 .000 .000
Ruben Tejada 2 1 0 0 0 1 1 0 .500 1.000
Chris Carter 1 0 0 0 0 0 0 0 .000 .000
Mike Hessman 1 0 0 0 0 1 0 1 .000 .000
Jenrry Mejia 2 0 0 0 0 1 0 1 .000 .000
Joaquin Arias 1 0 0 0 0 0 0 0 .000 .000
Total 31 6 2 1 3 11 3 13 .194 .608

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Kosuke Fukudome 5 1 0 0 0 0 0 4 .200 .400
Starlin Castro 4 2 0 0 0 0 1 0 .500 1.150
Marlon Byrd 4 2 1 0 1 2 0 1 .500 1.350
Aramis Ramirez 5 2 1 1 0 1 0 4 .400 1.600
Xavier Nady 4 1 1 0 0 1 0 4 .250 .450
Tyler Colvin 4 1 0 0 0 1 0 2 .250 .500
Geovany Soto 3 1 1 0 1 0 0 1 .333 1.167
Blake DeWitt 3 1 0 0 1 0 0 3 .333 .833
Carlos Zambrano 3 1 0 0 0 1 0 1 .333 .667
Total 35 12 4 1 4 0 1 20 .343 .943

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jenrry Mejia 5 2 2 4 4 96 64 66.67 7.20 2.00 (L, 0-3)
Pat Misch 0.2 0 1 0 0 11 5 45.45 0.00 1.50
Elmer Dessens 1 0 1 1 1 24 14 58.33 9.00 2.00
Pedro Feliciano 0.1 1 0 0 0 9 5 55.56 0.00 6.00
Bobby Parnell 1 1 2 0 0 19 10 52.63 0.00 1.00
Total 8 4 6 5 5 159 98 61.64 6.16 2.19  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carlos Zambrano 7 2 8 2 2 102 63 61.76 2.57 0.86 (W, 7-6)
Andrew Cashner 1 1 0 1 1 16 8 50.00 9.00 2.00 (H, 11)
Carlos Marmol 1 0 3 0 0 17 13 76.47 0.00 1.00 (S, 27)
Total 9 3 11 3 3 135 84 62.22 3.00 1.00