• Colorado Rockies

    (25 - 29)
  • 2
  • |
  • 8(26 - 30)
  • Los Angeles Dodgers

  1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 1 0 0 0 1 0 0 2 5 0
Los Angeles Dodgers 2 0 2 1 0 0 3 0 0 8 9 0

W: Ted Lilly (W, 4-4) L: Clayton Mortensen (L, 1-3)

Venue:

Dodger Stadium
Date: May 31, 2011
First Pitch: 07:10 PM
Weather: 67 degrees, partly cloudy
Wind: 8 mph, Out to CF

Time of Game: 02:38
Attendance: 31,473

Umpires: HP-Angel Hernandez, 1B-Angel Campos, 2B-Chad Fairchild, 3B-Joe West

Batting

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Eric Young Jr. 4 1 0 0 0 2 1 1 .250 .500
Dexter Fowler 4 0 0 0 0 2 0 2 .000 .000
Carlos Gonzalez 4 0 0 0 0 1 0 1 .000 .000
Troy Tulowitzki 4 1 0 0 0 2 0 0 .250 .750
Todd Helton 4 0 0 0 0 1 0 1 .000 .000
Ty Wigginton 3 1 1 1 0 1 0 0 .333 1.667
Chris Nelson 2 1 0 0 0 0 1 0 .500 1.500
Ryan Spilborghs 1 0 0 0 0 0 0 0 .000 .000
Chris Iannetta 3 0 0 0 0 1 0 1 .000 .000
Jonathan Herrera 2 1 0 0 0 0 0 0 .500 1.000
Total 31 5 1 1 0 10 2 6 .161 .484

 

Los Angeles Dodgers
Players AB H RBI HR BB SO SB LOB AVG OPS
Jamey Carroll 3 1 0 0 1 0 0 1 .333 .833
Casey Blake 3 2 3 1 1 1 0 0 .667 2.750
Andre Ethier 2 0 0 0 2 0 0 1 .000 .500
Matt Kemp 4 2 4 1 0 1 0 1 .500 1.750
James Loney 4 1 0 0 0 0 0 3 .250 .500
Jerry Sands 4 1 0 0 0 0 0 1 .250 .500
Dioner Navarro 3 0 0 0 1 0 0 1 .000 .250
Aaron Miles 4 1 1 0 0 0 0 1 .250 .750
Ted Lilly 2 0 0 0 0 0 0 1 .000 .000
Jay Gibbons 1 1 0 0 0 0 0 0 1.000 2.000
Total 30 9 8 2 5 0 0 10 .300 .967

Pitching

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Clayton Mortensen 4 4 0 5 5 71 40 56.34 11.25 2.25 (L, 1-3)
Matt Belisle 2 0 2 0 0 21 15 71.43 0.00 0.50
Matt Daley 0.2 1 0 3 3 23 13 56.52 40.50 6.00
Matt Reynolds 1 0 0 0 0 12 9 75.00 0.00 0.00
Huston Street 0.1 0 0 0 0 2 2 100.00 0.00 0.00
Total 8 5 2 8 8 129 79 61.24 9.86 1.92  

 

Los Angeles Dodgers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ted Lilly 7 0 8 2 2 110 70 63.64 2.57 0.57 (W, 4-4)
Rubby De La Rosa 2 0 2 0 0 28 20 71.43 0.00 0.50
Total 9 0 10 2 2 138 90 65.22 2.00 0.56