• Atlanta Braves

    (35 - 28)
  • 3
  • |
  • 2(31 - 30)
  • Florida Marlins

  1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 0 0 0 0 0 1 2 0 0 3 7 0
Florida Marlins 0 0 0 0 0 0 2 0 0 2 7 0

W: Jair Jurrjens (W, 8-2) L: Chris Volstad (L, 2-6) S: Jonny Venters (S, 2)

Venue:

Sun Life Stadium
Date: Jun 09, 2011
First Pitch: 07:10 PM
Weather: 82 degrees, cloudy
Wind: 17 mph, In from CF

Time of Game: 02:46
Attendance: 16,613

Umpires: HP-Mike DiMuro, 1B-Jim Reynolds, 2B-Tim Welke, 3B-Andy Fletcher

Batting

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Jordan Schafer 4 0 0 0 0 2 0 3 .000 .000
Alex Gonzalez 4 1 1 0 0 1 0 0 .250 .750
Brian McCann 4 1 0 0 0 1 0 1 .250 .750
Chipper Jones 3 1 0 0 1 1 0 0 .333 .833
Freddie Freeman 4 1 0 0 0 1 0 2 .250 .500
Eric Hinske 2 0 0 0 1 1 0 1 .000 .333
Joe Mather 1 0 0 0 0 0 0 2 .000 .000
Brooks Conrad 3 1 0 0 0 2 0 1 .333 .667
Dan Uggla 1 0 0 0 0 1 0 0 .000 .000
Matt Young 3 1 0 0 1 0 0 0 .333 .833
Jair Jurrjens 2 1 1 0 0 0 0 0 .500 .833
Diory Hernandez 1 0 0 0 0 0 0 0 .000 .000
Total 32 7 2 0 3 10 0 10 .219 .559

 

Florida Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Chris Coghlan 4 0 0 0 0 0 0 1 .000 .000
Omar Infante 4 1 0 0 0 0 0 1 .250 .750
Logan Morrison 3 1 0 0 0 0 0 0 .333 .833
Gaby Sanchez 4 0 0 0 0 0 0 3 .000 .000
Greg Dobbs 4 0 0 0 0 1 0 2 .000 .000
Giancarlo Stanton 4 1 1 1 0 0 0 0 .250 1.250
John Buck 4 1 0 0 0 1 0 0 .250 .750
Emilio Bonifacio 4 2 1 0 0 1 0 0 .500 1.000
Chris Volstad 2 1 0 0 0 0 0 1 .500 1.000
Wes Helms 1 0 0 0 0 0 0 1 .000 .000
Total 34 7 2 1 0 0 0 9 .206 .582

Pitching

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jair Jurrjens 7 0 2 2 2 87 61 70.11 2.57 0.86 (W, 8-2)
Eric O'Flaherty 1 0 0 0 0 18 11 61.11 0.00 1.00 (H, 12)
Jonny Venters 1 0 1 0 0 16 10 62.50 0.00 0.00 (S, 2)
Total 9 0 3 2 2 121 82 67.77 2.00 0.78  

 

Florida Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Volstad 6.2 2 7 3 3 113 70 61.95 4.05 1.20 (L, 2-6)
Edward Mujica 0.1 0 1 0 0 7 4 57.14 0.00 0.00
Brian Sanches 0.1 1 0 0 0 11 3 27.27 0.00 6.00
Randy Choate 0.1 0 1 0 0 4 3 75.00 0.00 0.00
Burke Badenhop 1.1 0 1 0 0 21 12 57.14 0.00 0.00
Total 9 3 10 3 3 156 92 58.97 3.00 1.11