• Pittsburgh Pirates

    (64 - 75)
  • 7
  • |
  • 5(59 - 80)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 1 0 0 1 0 0 1 0 4 7 11 0
Chicago Cubs 0 0 1 0 2 0 2 0 0 5 10 0

W: Chris Resop (W, 5-4) L: Carlos Marmol S: Joel Hanrahan (S, 34)

Venue:

Wrigley Field
Date: Sep 03, 2011
First Pitch: 12:05 PM
Weather: 78 degrees, partly cloudy
Wind: 4 mph, R to L

Time of Game: 03:25
Attendance: 36,628

Umpires: HP-Ron Kulpa, 1B-Derryl Cousins, 2B-Jim Wolf, 3B-D.J. Reyburn

Batting

Pittsburgh Pirates
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Tabata 4 1 0 0 1 2 0 0 .250 .650
Alex Presley 5 3 0 0 0 2 1 3 .600 1.400
Andrew McCutchen 3 1 0 0 2 1 0 2 .333 .933
Derrek Lee 5 3 5 1 0 0 0 3 .600 1.800
Neil Walker 4 0 0 0 1 0 0 3 .000 .200
Ryan Doumit 4 1 1 0 1 2 0 1 .250 .900
Josh Harrison 4 0 0 0 0 0 0 2 .000 .000
Ronny Cedeno 2 1 0 0 1 1 0 0 .500 2.167
Xavier Paul 1 1 0 0 0 0 0 0 1.000 2.000
Ross Ohlendorf 2 0 0 0 0 1 0 2 .000 .000
Jason Jaramillo 1 0 0 0 0 1 0 1 .000 .000
Total 35 11 6 1 6 10 1 17 .314 .929

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Starlin Castro 5 2 0 0 0 1 1 2 .400 .800
Darwin Barney 5 1 0 0 0 0 0 2 .200 .400
Aramis Ramirez 3 2 0 0 1 1 0 1 .667 1.467
Carlos Pena 1 1 0 0 3 0 0 0 1.000 3.000
Alfonso Soriano 3 2 4 0 0 0 0 3 .667 1.500
Reed Johnson 1 0 0 0 0 0 0 2 .000 .000
Marlon Byrd 4 0 1 0 0 0 0 6 .000 .200
Tyler Colvin 5 0 0 0 0 3 0 4 .000 .000
Geovany Soto 5 1 0 0 0 0 0 4 .200 .400
Casey Coleman 1 1 0 0 0 0 0 0 1.000 1.500
Tony Campana 1 0 0 0 0 0 0 0 .000 .000
Blake DeWitt 1 0 0 0 0 1 0 2 .000 .000
Total 35 10 5 0 4 0 1 26 .286 .738

Pitching

Pittsburgh Pirates
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ross Ohlendorf 4 2 2 3 3 82 47 57.32 6.75 2.25
Chris Leroux 2 0 1 0 0 22 16 72.73 0.00 0.00
Daniel McCutchen 0 1 0 2 2 20 10 50.00 0.00 0.00
Chris Resop 2 1 3 0 0 35 20 57.14 0.00 1.00 (W, 5-4)
Joel Hanrahan 1 0 0 0 0 12 7 58.33 0.00 0.00 (S, 34)
Total 9 4 6 5 5 171 100 58.48 5.00 1.56  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Casey Coleman 6 3 6 2 1 88 53 60.23 1.50 1.50
Kerry Wood 1 0 1 1 1 22 14 63.64 9.00 3.00
Sean Marshall 1 0 1 0 0 13 10 76.92 0.00 0.00 (H, 30)
Carlos Marmol 1 3 2 4 4 39 19 48.72 36.00 5.00
Total 9 6 10 7 6 162 96 59.26 6.00 1.89