-
Philadelphia Phillies
(20 - 19) - 8
- |
- 7(15 - 23)
-
Chicago Cubs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 14 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 9 | 1 |
W: Roy Halladay (W, 4-3) L: Chris Volstad (L, 0-6) S: Jonathan Papelbon (S, 11)
Venue:
Wrigley Field
Date: May 17, 2012
First Pitch: 07:05 PM
Weather: 63 degrees, partly cloudy
Wind: 1 mph, In from RF
Time of Game: 03:06
Attendance: 37,986
Umpires: HP-Gerry Davis, 1B-Phil Cuzzi, 2B-Greg Gibson, 3B-Vic Carapazza
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .250 | .750 |
Juan Pierre | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .800 |
Shane Victorino | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | .000 | .400 |
Hunter Pence | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .400 | 1.000 |
Carlos Ruiz | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | .800 | 1.800 |
Ty Wigginton | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .000 | .200 |
Hector Luna | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .400 |
Freddy Galvis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Roy Halladay | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 |
Mike Fontenot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 41 | 14 | 6 | 0 | 5 | 7 | 2 | 25 | .341 | .803 |
Chicago Cubs
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
David DeJesus | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.250 |
Tony Campana | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Starlin Castro | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | 1.583 |
Bryan LaHair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alfonso Soriano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
Joe Mather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ian Stewart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Welington Castillo | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | .500 | 2.000 |
Darwin Barney | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Casey Coleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Adrian Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Reed Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 31 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | .290 | .891 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Halladay | 8 | 0 | 4 | 3 | 3 | 99 | 69 | 69.70 | 3.38 | 0.88 | (W, 4-3) |
Jake Diekman | 0.2 | 2 | 0 | 4 | 4 | 26 | 11 | 42.31 | 54.00 | 4.50 | |
Jonathan Papelbon | 0.1 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 3.00 | (S, 11) |
Total | 9 | 2 | 4 | 7 | 7 | 131 | 85 | 64.89 | 7.59 | 1.33 |
Chicago Cubs
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Volstad | 2 | 3 | 2 | 4 | 4 | 58 | 32 | 55.17 | 18.00 | 4.50 | (L, 0-6) |
Casey Coleman | 4 | 1 | 2 | 1 | 1 | 64 | 36 | 56.25 | 2.25 | 1.25 | |
Blake Parker | 1.2 | 1 | 2 | 3 | 0 | 40 | 24 | 60.00 | 0.00 | 1.80 | |
Michael Bowden | 1.1 | 0 | 1 | 0 | 0 | 27 | 18 | 66.67 | 0.00 | 1.50 | |
Total | 9 | 5 | 7 | 8 | 5 | 189 | 110 | 58.20 | 5.00 | 2.11 |