-
Cleveland Indians
(50 - 50) - 0
- |
- 11(41 - 58)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 11 | 15 | 0 |
W: Scott Diamond (W, 9-4) L: Josh Tomlin (L, 5-8)
Venue:
Target Field
Date: Jul 27, 2012
First Pitch: 07:10 PM
Weather: 77 degrees, partly cloudy
Wind: 7 mph, In from LF
Time of Game: 02:25
Attendance: 37,820
Umpires: HP-Jeff Nelson, 1B-Bill Welke, 2B-Chris Guccione, 3B-Tim Tschida
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo Choo | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Johnny Damon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Asdrubal Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brent Lillibridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jason Kipnis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Michael Brantley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carlos Santana | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Travis Hafner | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.333 |
Jose Lopez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 |
Shelley Duncan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Lou Marson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 30 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | .100 | .200 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | .667 | 1.467 |
Ben Revere | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .200 | .400 |
Joe Mauer | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
Josh Willingham | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | .400 | 1.400 |
Justin Morneau | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | 1.850 |
Ryan Doumit | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Brian Dozier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .500 |
Jamey Carroll | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Alexi Casilla | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .333 | .833 |
Total | 36 | 15 | 11 | 2 | 4 | 0 | 2 | 20 | .417 | 1.071 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tomlin | 4 | 0 | 2 | 8 | 8 | 70 | 49 | 70.00 | 18.00 | 2.50 | (L, 5-8) |
Jeremy Accardo | 2 | 3 | 1 | 3 | 3 | 39 | 21 | 53.85 | 13.50 | 3.50 | |
Cody Allen | 2 | 1 | 0 | 0 | 0 | 33 | 17 | 51.52 | 0.00 | 1.00 | |
Total | 8 | 4 | 3 | 11 | 11 | 142 | 87 | 61.27 | 12.38 | 2.38 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Diamond | 9 | 0 | 6 | 0 | 0 | 98 | 67 | 68.37 | 0.00 | 0.33 | (W, 9-4) |
Total | 9 | 0 | 6 | 0 | 0 | 98 | 67 | 68.37 | 0.00 | 0.33 |