-
Detroit Tigers
(63 - 55) - 5
- |
- 1(50 - 67)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
W: Max Scherzer (W, 12-6) L: Cole De Vries (L, 2-4)
Venue:
Target Field
Date: Aug 15, 2012
First Pitch: 12:10 PM
Weather: 72 degrees, cloudy
Wind: 11 mph, R to L
Time of Game: 03:08
Attendance: 37,118
Umpires: HP-Jim Wolf, 1B-Chris Guccione, 2B-Derryl Cousins, 3B-Alan Porter
Batting
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Austin Jackson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Andy Dirks | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .900 |
Miguel Cabrera | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | 1.400 |
Prince Fielder | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.550 |
Alex Avila | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .400 |
Delmon Young | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | .250 | 1.250 |
Jhonny Peralta | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.500 |
Omar Infante | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Quintin Berry | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .833 |
Total | 38 | 12 | 5 | 2 | 2 | 6 | 1 | 19 | .316 | .918 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.500 |
Darin Mastroianni | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .500 |
Joe Mauer | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Josh Willingham | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Justin Morneau | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | 1.167 |
Ryan Doumit | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Trevor Plouffe | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Jamey Carroll | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Alexi Casilla | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Total | 32 | 6 | 1 | 0 | 2 | 0 | 0 | 14 | .188 | .517 |
Pitching
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer | 7 | 2 | 10 | 0 | 0 | 117 | 75 | 64.10 | 0.00 | 0.86 | (W, 12-6) |
Octavio Dotel | 1 | 0 | 2 | 1 | 1 | 23 | 16 | 69.57 | 9.00 | 2.00 | |
Joaquin Benoit | 1 | 0 | 2 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 0.00 | |
Total | 9 | 2 | 14 | 1 | 1 | 153 | 100 | 65.36 | 1.00 | 0.89 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Cole De Vries | 4 | 2 | 3 | 4 | 4 | 84 | 50 | 59.52 | 9.00 | 2.50 | (L, 2-4) |
Jeff Manship | 3 | 0 | 2 | 0 | 0 | 48 | 28 | 58.33 | 0.00 | 0.33 | |
Jeff Gray | 1 | 0 | 1 | 1 | 1 | 17 | 12 | 70.59 | 9.00 | 2.00 | |
Glen Perkins | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 75.00 | 0.00 | 1.00 | |
Total | 9 | 2 | 6 | 5 | 5 | 157 | 96 | 61.15 | 5.00 | 1.56 |