• San Francisco Giants

    (75 - 58)
  • 5
  • |
  • 2(51 - 81)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 4 1 0 0 0 0 0 0 0 5 8 0
Chicago Cubs 0 0 2 0 0 0 0 0 0 2 5 0

W: Tim Lincecum (W, 8-14) L: Justin Germano (L, 2-5) S: Sergio Romo (S, 9)

Venue:

Wrigley Field
Date: Sep 01, 2012
First Pitch: 12:05 PM
Weather: 73 degrees, cloudy
Wind: 10 mph, In from RF

Time of Game: 03:09
Attendance: 32,477

Umpires: HP-Dan Iassogna, 1B-Dale Scott, 2B-Toby Basner, 3B-David Rackley

Batting

San Francisco Giants
Players AB H RBI HR BB SO SB LOB AVG OPS
Angel Pagan 4 1 0 0 1 1 0 2 .250 1.150
Marco Scutaro 4 0 1 0 0 0 0 3 .000 .000
Pablo Sandoval 4 1 0 0 1 0 0 1 .250 .650
Buster Posey 4 2 0 0 0 1 0 0 .500 1.000
Joaquin Arias 1 0 0 0 0 0 0 3 .000 .000
Hunter Pence 3 1 0 0 1 1 0 1 .333 1.167
Hector Sanchez 3 1 1 0 0 2 0 1 .333 .833
Xavier Nady 3 1 3 0 0 0 0 2 .333 1.000
Gregor Blanco 1 0 0 0 0 0 0 1 .000 .000
Brandon Crawford 4 1 0 0 0 0 0 3 .250 .750
Tim Lincecum 3 0 0 0 0 1 0 0 .000 .000
Total 34 8 5 0 3 6 0 17 .235 .698

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
David DeJesus 3 1 2 1 1 0 0 1 .333 1.833
Luis Valbuena 3 0 0 0 0 1 0 0 .000 .000
Josh Vitters 1 0 0 0 0 0 0 1 .000 .000
Anthony Rizzo 4 2 0 0 0 1 0 0 .500 1.250
Alfonso Soriano 4 0 0 0 0 2 0 2 .000 .000
Starlin Castro 4 0 0 0 0 0 0 0 .000 .000
Welington Castillo 2 1 0 0 1 1 0 0 .500 1.167
Brett Jackson 3 0 0 0 0 2 0 2 .000 .000
Darwin Barney 2 0 0 0 1 1 0 1 .000 .333
Tony Campana 1 0 0 0 0 1 0 0 .000 .000
Joe Mather 1 1 0 0 0 0 0 0 1.000 2.000
Total 28 5 2 1 3 0 0 7 .179 .571

Pitching

San Francisco Giants
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tim Lincecum 6.1 3 7 2 2 111 64 57.66 2.84 1.11 (W, 8-14)
Jose Mijares 0.1 0 1 0 0 6 3 50.00 0.00 0.00 (H, 3)
Guillermo Mota 0.1 0 1 0 0 6 3 50.00 0.00 0.00 (H, 5)
Javier Lopez 1 0 0 0 0 4 4 100.00 0.00 1.00 (H, 15)
Sergio Romo 1 0 0 0 0 14 10 71.43 0.00 0.00 (S, 9)
Total 9 3 9 2 2 141 84 59.57 2.17 0.96  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Justin Germano 5 2 2 5 5 93 57 61.29 9.00 1.60 (L, 2-5)
Michael Bowden 2.2 0 3 0 0 42 29 69.05 0.00 0.38
Jeff Beliveau 0.1 0 0 0 0 5 3 60.00 0.00 0.00
Manny Corpas 1 2 1 0 0 19 9 47.37 0.00 3.00
Total 9 4 6 5 5 159 98 61.64 5.00 1.33