-
Baltimore Orioles
(86 - 64) - 4
- |
- 2(68 - 84)
-
Boston Red Sox
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Miguel Gonzalez (W, 7-4) L: Jon Lester (L, 9-13) S: Jim Johnson (S, 46)
Venue:
Fenway Park
Date: Sep 21, 2012
First Pitch: 07:10 PM
Weather: 60 degrees, partly cloudy
Wind: 10 mph, In from RF
Time of Game: 03:00
Attendance: 37,731
Umpires: HP-Mark Wegner, 1B-Brian Knight, 2B-Alan Porter, 3B-Mike Winters
Batting
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Nate McLouth | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .400 |
J.J. Hardy | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .200 | .400 |
Adam Jones | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | 1.750 |
Matt Wieters | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Mark Reynolds | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Lew Ford | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 |
Manny Machado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Endy Chavez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robert Andino | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 34 | 10 | 4 | 0 | 3 | 5 | 0 | 13 | .294 | .721 |
Boston Red Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Ciriaco | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 |
Scott Podsednik | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
Dustin Pedroia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Cody Ross | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Ryan Lavarnway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jarrod Saltalamacchia | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
James Loney | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Daniel Nava | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.250 |
Jose Iglesias | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
Mauro Gomez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 35 | 8 | 2 | 0 | 1 | 0 | 0 | 11 | .229 | .536 |
Pitching
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Gonzalez | 6.1 | 1 | 3 | 2 | 2 | 101 | 72 | 71.29 | 2.84 | 1.26 | (W, 7-4) |
Darren O'Day | 1.2 | 0 | 0 | 0 | 0 | 15 | 11 | 73.33 | 0.00 | 0.00 | (H, 11) |
Jim Johnson | 1 | 0 | 1 | 0 | 0 | 20 | 12 | 60.00 | 0.00 | 1.00 | (S, 46) |
Total | 9 | 1 | 4 | 2 | 2 | 136 | 95 | 69.85 | 2.17 | 1.08 |
Boston Red Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester | 7 | 3 | 3 | 4 | 4 | 112 | 70 | 62.50 | 5.14 | 1.57 | (L, 9-13) |
Scott Atchison | 1 | 0 | 1 | 0 | 0 | 18 | 13 | 72.22 | 0.00 | 1.00 | |
Mark Melancon | 1 | 0 | 1 | 0 | 0 | 19 | 13 | 68.42 | 0.00 | 1.00 | |
Total | 9 | 3 | 5 | 4 | 4 | 149 | 96 | 64.43 | 4.00 | 1.44 |