• Houston Astros

    (54 - 106)
  • 3
  • |
  • 0(60 - 100)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 0 1 0 1 0 0 0 1 0 3 7 0
Chicago Cubs 0 0 0 0 0 0 0 0 0 0 2 0

W: Lucas Harrell (W, 11-11) L: Jason Berken (L, 0-3) S: Wesley Wright (S, 1)

Venue:

Wrigley Field
Date: Oct 01, 2012
First Pitch: 07:05 PM
Weather: 61 degrees, partly cloudy
Wind: 3 mph, In from CF

Time of Game: 02:42
Attendance: 32,167

Umpires: HP-Ron Kulpa, 1B-Wally Bell, 2B-John Tumpane, 3B-Jim Wolf

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Altuve 3 1 0 0 1 0 0 1 .333 .833
Scott Moore 4 1 1 0 0 0 0 1 .250 .500
Jed Lowrie 4 0 0 0 0 1 0 1 .000 .000
Fernando Martinez 3 2 1 1 0 0 0 0 .667 2.333
Justin Maxwell 1 1 0 0 0 0 0 0 1.000 3.000
Brett Wallace 3 0 0 0 0 1 0 2 .000 .250
Matt Dominguez 4 1 1 0 0 1 0 2 .250 1.000
Jason Castro 4 0 0 0 0 0 0 2 .000 .000
Brandon Barnes 3 1 0 0 0 0 0 0 .333 .667
Lucas Harrell 2 0 0 0 0 1 0 0 .000 .000
Brian Bogusevic 1 0 0 0 0 1 0 1 .000 .000
Total 32 7 3 1 1 5 0 10 .219 .671

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
David DeJesus 4 1 0 0 0 1 0 0 .250 .500
Dave Sappelt 4 0 0 0 0 1 0 1 .000 .000
Anthony Rizzo 4 1 0 0 0 2 0 1 .250 .750
Alfonso Soriano 2 0 0 0 1 0 0 1 .000 .333
Starlin Castro 3 0 0 0 0 1 0 3 .000 .000
Luis Valbuena 3 0 0 0 0 1 0 1 .000 .000
Welington Castillo 3 0 0 0 0 2 0 0 .000 .000
Darwin Barney 3 0 0 0 0 1 0 0 .000 .000
Jason Berken 1 0 0 0 0 0 0 0 .000 .000
Brett Jackson 1 0 0 0 0 1 0 0 .000 .000
Joe Mather 1 0 0 0 0 1 0 0 .000 .000
Total 29 2 0 0 1 0 0 7 .069 .203

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Lucas Harrell 6 1 7 0 0 98 60 61.22 0.00 0.50 (W, 11-11)
Jose Valdez 1 0 0 0 0 12 7 58.33 0.00 0.00 (H, 4)
Fernando Rodriguez 0.2 0 2 0 0 8 6 75.00 0.00 0.00 (H, 13)
Wesley Wright 1.1 0 2 0 0 18 12 66.67 0.00 0.00 (S, 1)
Total 9 1 11 0 0 136 85 62.50 0.00 0.36  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Berken 4.2 1 2 2 2 61 40 65.57 3.86 1.07 (L, 0-3)
Jaye Chapman 0.1 0 0 0 0 5 2 40.00 0.00 0.00
James Russell 2 0 0 0 0 24 16 66.67 0.00 0.00
Shawn Camp 1 0 1 1 1 20 12 60.00 9.00 2.00
Carlos Marmol 1 0 2 0 0 17 11 64.71 0.00 1.00
Total 9 1 5 3 3 127 81 63.78 3.00 0.89