-
New York Mets
(6 - 4) - 16
- |
- 5(4 - 6)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 | 15 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
W: Jonathon Niese (W, 2-0) L: Vance Worley (L, 0-2)
Venue:
Target Field
Date: Apr 12, 2013
First Pitch: 07:10 PM
Weather: 34 degrees, snow
Wind: 7 mph, L to R
Time of Game: 03:24
Attendance: 23,735
Umpires: HP-Mike Everitt, 1B-Marty Foster, 2B-Scott Barry, 3B-Tim Welke
Batting
New York Mets
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jordany Valdespin | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .400 | .900 |
Daniel Murphy | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | 1.867 |
David Wright | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .600 | 1.867 |
Ike Davis | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .000 | .333 |
John Buck | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | .200 | 1.000 |
Lucas Duda | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | .250 |
Anthony Recker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Marlon Byrd | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | 1.200 |
Mike Baxter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
Ruben Tejada | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | 1.000 |
Total | 43 | 15 | 15 | 1 | 5 | 4 | 0 | 18 | .349 | 1.021 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .200 |
Joe Mauer | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | 1.750 |
Eduardo Escobar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Josh Willingham | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Justin Morneau | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 |
Ryan Doumit | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | 1.250 |
Trevor Plouffe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .667 |
Jamey Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wilkin Ramirez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Brian Dozier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pedro Florimon | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Total | 33 | 6 | 5 | 0 | 4 | 0 | 0 | 15 | .182 | .532 |
Pitching
New York Mets
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Niese | 5 | 4 | 1 | 5 | 4 | 101 | 57 | 56.44 | 7.20 | 1.80 | (W, 2-0) |
Scott Atchison | 2 | 0 | 0 | 0 | 0 | 33 | 21 | 63.64 | 0.00 | 0.50 | |
Greg Burke | 1 | 0 | 1 | 0 | 0 | 13 | 11 | 84.62 | 0.00 | 0.00 | |
Aaron Laffey | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 63.64 | 0.00 | 0.00 | |
Total | 9 | 4 | 3 | 5 | 4 | 158 | 96 | 60.76 | 4.00 | 1.11 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Vance Worley | 1 | 2 | 1 | 9 | 7 | 57 | 34 | 59.65 | 63.00 | 9.00 | (L, 0-2) |
Pedro Hernandez | 4.1 | 0 | 1 | 1 | 1 | 73 | 47 | 64.38 | 2.08 | 0.92 | |
Ryan Pressly | 1.2 | 2 | 1 | 4 | 0 | 36 | 18 | 50.00 | 0.00 | 2.40 | |
Brian Duensing | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 63.64 | 0.00 | 0.00 | |
Glen Perkins | 1 | 1 | 0 | 2 | 2 | 23 | 14 | 60.87 | 18.00 | 3.00 | |
Total | 9 | 5 | 4 | 16 | 10 | 200 | 120 | 60.00 | 10.00 | 2.22 |