• San Francisco Giants

    (8 - 4)
  • 3
  • |
  • 2(4 - 7)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 0 0 0 1 1 1 0 0 3 9 1
Chicago Cubs 0 0 0 0 0 0 2 0 0 2 7 0

W: Madison Bumgarner (W, 3-0) L: Jeff Samardzija (L, 1-2) S: Santiago Casilla (S, 1)

Venue:

Wrigley Field
Date: Apr 13, 2013
First Pitch: 12:05 PM
Weather: 38 degrees, overcast
Wind: 16 mph, L to R

Time of Game: 03:03
Attendance: 34,778

Umpires: HP-Vic Carapazza, 1B-Jeff Nelson, 2B-Kerwin Danley, 3B-Lance Barksdale

Batting

San Francisco Giants
Players AB H RBI HR BB SO SB LOB AVG OPS
Gregor Blanco 5 2 1 0 0 1 0 2 .400 .800
Marco Scutaro 4 3 1 0 0 0 0 0 .750 1.500
Pablo Sandoval 4 1 1 0 0 0 0 4 .250 .500
Buster Posey 2 0 0 0 1 1 0 0 .000 .500
Hunter Pence 4 1 0 0 0 1 0 3 .250 .500
Brandon Belt 4 0 0 0 0 0 0 4 .000 .000
Andres Torres 4 1 0 0 0 3 0 4 .250 .750
Brandon Crawford 4 1 0 0 0 1 0 1 .250 .500
Madison Bumgarner 1 0 0 0 1 0 0 1 .000 .333
Angel Pagan 1 0 0 0 0 0 0 0 .000 .000
Total 33 9 3 0 2 7 0 19 .273 .627

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dave Sappelt 4 1 0 0 0 1 0 0 .250 .500
Starlin Castro 4 1 0 0 0 1 0 1 .250 .500
Anthony Rizzo 2 0 0 0 2 0 0 0 .000 .500
Alfonso Soriano 4 3 0 0 0 0 1 2 .750 1.500
Scott Hairston 2 0 0 0 0 0 1 3 .000 .333
Welington Castillo 4 0 0 0 0 2 0 6 .000 .000
Brent Lillibridge 3 0 0 0 0 1 0 2 .000 .000
Luis Valbuena 1 0 0 0 0 0 0 0 .000 .000
Alberto Gonzalez 2 1 0 0 1 0 0 0 .500 1.167
David DeJesus 1 0 0 0 0 1 0 0 .000 .000
Jeff Samardzija 2 0 0 0 0 1 0 3 .000 .000
Dioner Navarro 1 1 2 1 0 0 0 0 1.000 5.000
Steve Clevenger 1 0 0 0 0 1 0 0 .000 .000
Total 31 7 2 1 4 0 2 17 .226 .656

Pitching

San Francisco Giants
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Madison Bumgarner 6.2 2 6 2 2 110 70 63.64 2.70 1.20 (W, 3-0)
Jeremy Affeldt 0.1 1 0 0 0 11 6 54.55 0.00 6.00 (H, 4)
Santiago Casilla 2 1 2 0 0 21 12 57.14 0.00 0.50 (S, 1)
Total 9 4 8 2 2 142 88 61.97 2.17 1.33  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Samardzija 6 1 5 2 2 100 60 60.00 3.00 1.33 (L, 1-2)
Michael Bowden 1 0 0 1 1 14 10 71.43 9.00 2.00
Carlos Marmol 1 1 1 0 0 11 6 54.55 0.00 1.00
James Russell 1 0 1 0 0 13 8 61.54 0.00 0.00
Total 9 2 7 3 3 138 84 60.87 3.00 1.22