• Los Angeles Angels

    (67 - 76)
  • 3
  • |
  • 6(62 - 80)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 0 0 2 1 0 0 0 0 3 12 1
Minnesota Twins 0 0 1 0 2 0 2 1 0 6 11 0

W: Casey Fien (W, 4-2) L: Cory Rasmus (L, 0-1) S: Glen Perkins (S, 33)

Venue:

Target Field
Date: Sep 09, 2013
First Pitch: 06:10 PM
Weather: 93 degrees, partly cloudy
Wind: 13 mph, R to L

Time of Game: 03:19
Attendance: 21,826

Umpires: HP-Laz Diaz, 1B-Mark Wegner, 2B-Cory Blaser, 3B-D.J. Reyburn

Batting

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Collin Cowgill 5 1 0 0 0 0 0 2 .200 .600
Erick Aybar 5 1 0 0 0 0 0 1 .200 .600
Mike Trout 4 1 0 0 1 3 0 2 .250 .650
Mark Trumbo 4 2 0 0 0 1 0 1 .500 1.000
Josh Hamilton 4 2 1 0 0 2 0 1 .500 1.500
Chris Iannetta 4 1 0 0 0 1 0 3 .250 .500
Kole Calhoun 4 3 1 0 0 1 0 1 .750 1.750
Grant Green 4 0 1 0 0 1 0 4 .000 .000
Thomas Field 4 1 0 0 0 0 0 2 .250 .500
Total 38 12 3 0 1 9 0 17 .316 .781

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Alex Presley 5 0 0 0 0 1 0 7 .000 .000
Josmil Pinto 4 3 1 0 1 0 0 1 .750 2.300
Brian Dozier 4 2 0 0 1 1 1 2 .500 1.100
Oswaldo Arcia 5 0 0 0 0 2 0 7 .000 .000
Ryan Doumit 4 2 1 0 1 0 0 4 .500 1.350
Trevor Plouffe 4 2 3 0 0 1 0 1 .500 1.150
Chris Colabello 3 0 0 0 1 1 0 2 .000 .250
Chris Parmelee 2 0 0 0 1 0 0 0 .000 .333
Darin Mastroianni 1 0 0 0 0 1 0 3 .000 .000
Pedro Florimon 3 2 1 0 1 1 1 2 .667 1.417
Total 35 11 6 0 6 0 2 29 .314 .872

Pitching

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jered Weaver 6 2 5 3 3 89 65 73.03 4.50 1.83
Cory Rasmus 0.1 3 0 2 0 21 7 33.33 0.00 9.00 (L, 0-1)
Buddy Boshers 0.2 1 1 0 0 16 9 56.25 0.00 1.50
Juan Gutierrez 1 0 2 1 1 17 12 70.59 9.00 2.00
Total 8 6 8 6 4 143 93 65.03 4.93 2.33  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Pedro Hernandez 4.2 1 3 3 3 89 52 58.43 5.79 1.93
Ryan Pressly 1.1 0 1 0 0 17 12 70.59 0.00 0.75
Casey Fien 1 0 2 0 0 12 9 75.00 0.00 0.00 (W, 4-2)
Brian Duensing 0.2 0 1 0 0 11 7 63.64 0.00 1.50 (H, 15)
Jared Burton 0.1 0 1 0 0 3 3 100.00 0.00 0.00 (H, 26)
Glen Perkins 1 0 1 0 0 22 14 63.64 0.00 2.00 (S, 33)
Total 9 1 9 3 3 154 97 62.99 3.00 1.44