• Texas Rangers

    (9 - 6)
  • 2
  • |
  • 6(5 - 9)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Texas Rangers 0 0 0 1 0 0 1 0 0 2 4 0
Chicago Cubs 0 1 4 0 1 0 0 0 0 6 13 0

W: Carlos Villanueva (W, 1-0) L: Alexi Ogando (L, 2-1)

Venue:

Wrigley Field
Date: Apr 18, 2013
First Pitch: 01:20 PM
Weather: 58 degrees, overcast
Wind: 8 mph, Out to RF

Time of Game: 02:37
Attendance: 26,083

Umpires: HP-Bill Miller, 1B-CB Bucknor, 2B-Todd Tichenor, 3B-Dale Scott

Batting

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Ian Kinsler 4 2 1 1 0 0 0 1 .500 1.750
Elvis Andrus 4 0 0 0 0 1 0 1 .000 .000
Adrian Beltre 3 0 0 0 0 0 0 0 .000 .000
Nelson Cruz 3 2 1 1 0 1 0 0 .667 2.333
A.J. Pierzynski 3 0 0 0 0 0 0 1 .000 .000
David Murphy 3 0 0 0 0 1 0 0 .000 .000
Mitch Moreland 3 0 0 0 0 2 0 0 .000 .000
Leonys Martin 2 0 0 0 1 1 0 0 .000 .333
Alexi Ogando 1 0 0 0 0 1 0 0 .000 .000
Jeff Baker 1 0 0 0 0 1 0 1 .000 .000
Leury Garcia 1 0 0 0 0 1 0 0 .000 .000
Total 28 4 2 2 1 9 0 4 .143 .530

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
David DeJesus 4 2 0 0 1 1 0 0 .500 1.850
Starlin Castro 3 1 0 0 2 0 1 3 .333 1.267
Anthony Rizzo 4 1 2 1 0 0 0 4 .250 1.400
Alfonso Soriano 5 1 1 1 0 2 0 5 .200 1.000
Nate Schierholtz 4 1 0 0 0 0 0 0 .250 .750
Welington Castillo 4 4 0 0 0 0 0 0 1.000 2.250
Luis Valbuena 4 2 2 0 0 0 1 2 .500 1.250
Darwin Barney 4 0 0 0 0 2 0 5 .000 .000
Carlos Villanueva 3 0 0 0 0 3 0 3 .000 .000
Scott Hairston 1 1 0 0 0 0 0 0 1.000 3.000
Total 36 13 5 2 3 0 2 22 .361 1.175

Pitching

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Alexi Ogando 2.1 2 2 5 5 71 42 59.15 19.29 3.43 (L, 2-1)
Derek Lowe 2.2 0 2 1 1 33 21 63.64 3.38 1.50
Joe Ortiz 2 0 3 0 0 44 32 72.73 0.00 1.00
Jason Frasor 1 1 1 0 0 23 14 60.87 0.00 2.00
Total 8 3 8 6 6 171 109 63.74 7.40 2.19  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carlos Villanueva 7 1 6 2 2 87 55 63.22 2.57 0.71 (W, 1-0)
James Russell 1 0 1 0 0 13 7 53.85 0.00 0.00
Carlos Marmol 1 0 2 0 0 12 8 66.67 0.00 0.00
Total 9 1 9 2 2 112 70 62.50 2.00 0.56