-
Philadelphia Phillies
(9 - 10) - 7
- |
- 0(12 - 8)
-
Los Angeles Dodgers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Cliff Lee (W, 3-2) L: Paul Maholm (L, 0-2)
Venue:
Dodger Stadium
Date: Apr 21, 2014
First Pitch: 07:10 PM
Weather: 69 degrees, partly cloudy
Wind: 6 mph, Out to CF
Time of Game: 02:47
Attendance: 37,715
Umpires: HP-Hunter Wendelstedt, 1B-Mike Estabrook, 2B-Gabe Morales, 3B-Mike DiMuro
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Tony Gwynn Jr. | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 |
Jimmy Rollins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Chase Utley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .600 |
Carlos Ruiz | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .750 | 2.800 |
Ryan Howard | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | .400 | 1.400 |
John Mayberry Jr. | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
Domonic Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 |
Freddy Galvis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Cliff Lee | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Total | 39 | 11 | 6 | 2 | 3 | 5 | 0 | 14 | .282 | .846 |
Los Angeles Dodgers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Yasiel Puig | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Justin Turner | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Hanley Ramirez | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .250 |
Adrian Gonzalez | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .500 |
Matt Kemp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
Scott Van Slyke | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Juan Uribe | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Carl Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tim Federowicz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
Paul Maholm | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Dee Gordon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | .133 | .295 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Lee | 8 | 0 | 10 | 0 | 0 | 113 | 83 | 73.45 | 0.00 | 0.50 | (W, 3-2) |
Jeff Manship | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 54.55 | 0.00 | 1.00 | |
Total | 9 | 1 | 11 | 0 | 0 | 124 | 89 | 71.77 | 0.00 | 0.56 |
Los Angeles Dodgers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Maholm | 5 | 3 | 2 | 5 | 4 | 107 | 58 | 54.21 | 7.20 | 2.20 | (L, 0-2) |
Brandon League | 2 | 0 | 1 | 0 | 0 | 27 | 18 | 66.67 | 0.00 | 0.50 | |
Jose Dominguez | 2 | 0 | 2 | 2 | 2 | 25 | 20 | 80.00 | 9.00 | 1.00 | |
Total | 9 | 3 | 5 | 7 | 6 | 159 | 96 | 60.38 | 6.00 | 1.56 |