-
Boston Red Sox
(20 - 20) - 3
- |
- 4(19 - 20)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Boston Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
W: Brian Duensing (W, 1-1) L: Andrew Miller (L, 1-2)
Venue:
Target Field
Date: May 15, 2014
First Pitch: 12:10 PM
Weather: 46 degrees, cloudy
Wind: 16 mph, L to R
Time of Game: 03:21
Attendance: 29,628
Umpires: HP-Chris Guccione, 1B-Sean Barber, 2B-Tom Hallion, 3B-Eric Cooper
Batting
Boston Red Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Pedroia | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .600 |
Xander Bogaerts | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
David Ortiz | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .500 |
Mike Napoli | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Jonny Gomes | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Mike Carp | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
David Ross | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .250 | .500 |
Will Middlebrooks | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .250 | .500 |
Jackie Bradley Jr. | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | .000 |
Total | 39 | 9 | 3 | 0 | 0 | 12 | 0 | 15 | .231 | .487 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .733 |
Joe Mauer | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | 1.100 |
Trevor Plouffe | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .000 | .200 |
Chris Colabello | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Jason Kubel | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .833 |
Eduardo Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kurt Suzuki | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | 1.400 |
Chris Parmelee | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | .200 | 1.000 |
Aaron Hicks | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .650 |
Eduardo Escobar | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 |
Total | 38 | 12 | 4 | 1 | 5 | 0 | 0 | 18 | .316 | .843 |
Pitching
Boston Red Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Clay Buchholz | 6 | 3 | 6 | 3 | 3 | 107 | 68 | 63.55 | 4.50 | 2.17 | |
Craig Breslow | 1 | 1 | 1 | 0 | 0 | 15 | 7 | 46.67 | 0.00 | 1.00 | |
Chris Capuano | 1 | 1 | 1 | 0 | 0 | 13 | 6 | 46.15 | 0.00 | 1.00 | |
Andrew Miller | 1.2 | 0 | 2 | 1 | 1 | 22 | 16 | 72.73 | 5.40 | 1.20 | (L, 1-2) |
Total | 9.2 | 5 | 10 | 4 | 4 | 157 | 97 | 61.78 | 3.91 | 1.85 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Phil Hughes | 6 | 0 | 8 | 1 | 1 | 97 | 74 | 76.29 | 1.50 | 0.83 | |
Jared Burton | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 0.00 | (H, 5) |
Casey Fien | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 0.00 | (H, 6) |
Glen Perkins | 1 | 0 | 3 | 2 | 2 | 23 | 17 | 73.91 | 18.00 | 4.00 | |
Brian Duensing | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 47.06 | 0.00 | 1.00 | (W, 1-1) |
Total | 10 | 1 | 12 | 3 | 3 | 149 | 109 | 73.15 | 2.70 | 1.00 |