-
New York Yankees
(23 - 21) - 1
- |
- 6(16 - 27)
-
Chicago Cubs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 11 | 0 |
W: Jason Hammel (W, 5-2) L: Masahiro Tanaka (L, 6-1)
Venue:
Wrigley Field
Date: May 20, 2014
First Pitch: 07:05 PM
Weather: 84 degrees, partly cloudy
Wind: 5 mph, Out to CF
Time of Game: 03:25
Attendance: 38,753
Umpires: HP-Lance Barrett, 1B-Dana DeMuth, 2B-Ron Kulpa, 3B-Ed Hickox
Batting
New York Yankees
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brett Gardner | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.350 |
Derek Jeter | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .900 |
Jacoby Ellsbury | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Mark Teixeira | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | 1.250 |
Brian McCann | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .250 |
Alfonso Soriano | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Yangervis Solarte | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 |
Brian Roberts | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Masahiro Tanaka | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Kelly Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 32 | 6 | 1 | 0 | 3 | 9 | 1 | 15 | .188 | .489 |
Chicago Cubs
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Bonifacio | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | 1.200 |
Junior Lake | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
Anthony Rizzo | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .000 | .400 |
Starlin Castro | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Luis Valbuena | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 2.000 |
Nate Schierholtz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .833 |
Mike Olt | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | .500 | 1.000 |
John Baker | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .667 | 1.500 |
Jason Hammel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Chris Coghlan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Ryan Kalish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 32 | 11 | 6 | 0 | 3 | 0 | 0 | 17 | .344 | .905 |
Pitching
New York Yankees
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Masahiro Tanaka | 6 | 1 | 7 | 4 | 3 | 88 | 63 | 71.59 | 4.50 | 1.50 | (L, 6-1) |
Preston Claiborne | 0.1 | 1 | 0 | 2 | 2 | 18 | 10 | 55.56 | 54.00 | 9.00 | |
Matt Thornton | 0.1 | 0 | 0 | 0 | 0 | 9 | 4 | 44.44 | 0.00 | 0.00 | |
Matt Daley | 1.1 | 1 | 1 | 0 | 0 | 24 | 16 | 66.67 | 0.00 | 1.50 | |
Total | 8 | 3 | 8 | 6 | 5 | 139 | 93 | 66.91 | 6.16 | 1.92 |
Chicago Cubs
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hammel | 5.2 | 1 | 6 | 1 | 1 | 92 | 59 | 64.13 | 1.59 | 0.88 | (W, 5-2) |
Justin Grimm | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0.00 | 0.00 | (H, 3) |
Brian Schlitter | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 0.00 | (H, 6) |
James Russell | 1 | 1 | 2 | 0 | 0 | 24 | 16 | 66.67 | 0.00 | 2.00 | |
Neil Ramirez | 0.2 | 1 | 1 | 0 | 0 | 22 | 13 | 59.09 | 0.00 | 3.00 | |
Hector Rondon | 0.1 | 1 | 0 | 0 | 0 | 11 | 7 | 63.64 | 0.00 | 3.00 | |
Total | 9 | 4 | 9 | 1 | 1 | 156 | 101 | 64.74 | 1.00 | 1.11 |