-
Houston Astros
(27 - 36) - 0
- |
- 8(29 - 31)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 0 |
W: Kyle Gibson (W, 5-5) L: Scott Feldman (L, 3-4)
Venue:
Target Field
Date: Jun 07, 2014
First Pitch: 01:10 PM
Weather: 56 degrees, overcast
Wind: 11 mph, In from LF
Time of Game: 03:24
Attendance: 27,732
Umpires: HP-Alfonso Marquez, 1B-Ted Barrett, 2B-Paul Schrieber, 3B-Will Little
Batting
Houston Astros
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Dexter Fowler | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Robbie Grossman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jose Altuve | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .750 |
George Springer | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Jason Castro | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Matt Dominguez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Jon Singleton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Alex Presley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 |
Chris Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jesus Guzman | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Marwin Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Total | 32 | 5 | 0 | 0 | 3 | 6 | 0 | 16 | .156 | .416 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Danny Santana | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | .800 | 1.800 |
Brian Dozier | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .000 | .400 |
Joe Mauer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Eduardo Nunez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Josh Willingham | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
Trevor Plouffe | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 |
Chris Parmelee | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | .000 | .200 |
Kurt Suzuki | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .500 | 1.250 |
Eduardo Escobar | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .000 | .500 |
Aaron Hicks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Total | 32 | 7 | 7 | 0 | 8 | 0 | 1 | 24 | .219 | .631 |
Pitching
Houston Astros
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Feldman | 1.2 | 2 | 2 | 3 | 0 | 58 | 33 | 56.90 | 0.00 | 1.80 | (L, 3-4) |
Paul Clemens | 2 | 5 | 1 | 4 | 4 | 61 | 30 | 49.18 | 18.00 | 3.50 | |
Jerome Williams | 3 | 1 | 3 | 1 | 1 | 48 | 32 | 66.67 | 3.00 | 1.33 | |
Tony Sipp | 1.1 | 0 | 2 | 0 | 0 | 15 | 11 | 73.33 | 0.00 | 0.75 | |
Total | 8 | 8 | 8 | 8 | 5 | 182 | 106 | 58.24 | 6.16 | 2.05 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gibson | 7 | 3 | 5 | 0 | 0 | 106 | 64 | 60.38 | 0.00 | 0.86 | (W, 5-5) |
Jared Burton | 1 | 0 | 1 | 0 | 0 | 19 | 12 | 63.16 | 0.00 | 2.00 | |
Caleb Thielbar | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 50.00 | 0.00 | 0.00 | |
Total | 9 | 3 | 6 | 0 | 0 | 135 | 81 | 60.00 | 0.00 | 0.89 |