-
Detroit Tigers
(69 - 59) - 8
- |
- 6(58 - 71)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 8 | 17 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
W: Justin Verlander (W, 11-11) L: Trevor May (L, 0-3) S: Joe Nathan (S, 27)
Venue:
Target Field
Date: Aug 23, 2014
First Pitch: 07:10 PM
Weather: 77 degrees, overcast
Wind: 8 mph, In from CF
Time of Game: 03:23
Attendance: 25,578
Umpires: HP-Chris Guccione, 1B-Eric Cooper, 2B-Tom Hallion, 3B-Stu Scheurwater
Batting
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Torii Hunter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.550 |
Miguel Cabrera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
Victor Martinez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | 1.200 |
J.D. Martinez | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.400 |
Nick Castellanos | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .400 | .800 |
Bryan Holaday | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | 1.000 |
Eugenio Suarez | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .500 | 1.000 |
Rajai Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Total | 42 | 17 | 7 | 0 | 0 | 5 | 0 | 18 | .405 | .871 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Danny Santana | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | 1.200 |
Brian Dozier | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | 1.600 |
Joe Mauer | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .600 |
Kennys Vargas | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .200 | .400 |
Oswaldo Arcia | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Trevor Plouffe | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 |
Kurt Suzuki | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Eduardo Escobar | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 |
Jordan Schafer | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .333 | .833 |
Total | 37 | 11 | 6 | 0 | 3 | 0 | 1 | 17 | .297 | .836 |
Pitching
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Verlander | 5.2 | 3 | 6 | 4 | 4 | 105 | 67 | 63.81 | 6.35 | 1.94 | (W, 11-11) |
Blaine Hardy | 1.1 | 0 | 0 | 1 | 1 | 13 | 10 | 76.92 | 6.75 | 0.75 | (H, 3) |
Joba Chamberlain | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 75.00 | 0.00 | 0.00 | (H, 23) |
Joe Nathan | 1 | 0 | 0 | 1 | 1 | 20 | 12 | 60.00 | 9.00 | 2.00 | (S, 27) |
Total | 9 | 3 | 6 | 6 | 6 | 146 | 95 | 65.07 | 6.51 | 1.69 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor May | 5.1 | 0 | 4 | 5 | 5 | 99 | 67 | 67.68 | 8.44 | 2.06 | (L, 0-3) |
Jared Burton | 1.1 | 0 | 1 | 2 | 2 | 25 | 16 | 64.00 | 13.50 | 3.00 | |
Casey Fien | 0.1 | 0 | 0 | 0 | 0 | 3 | 2 | 66.67 | 0.00 | 0.00 | |
Samuel Deduno | 2 | 0 | 0 | 1 | 1 | 21 | 13 | 61.90 | 4.50 | 1.00 | |
Total | 9 | 0 | 5 | 8 | 8 | 148 | 98 | 66.22 | 8.00 | 1.89 |