-
Cleveland Indians
(4 - 7) - 2
- |
- 7(5 - 7)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 11 | 1 |
W: Trevor May (W, 1-1) L: TJ House (L, 0-2)
Venue:
Target Field
Date: Apr 19, 2015
First Pitch: 01:10 PM
Weather: 58 degrees, overcast
Wind: 6 mph, R to L
Time of Game: 02:45
Attendance: 17,923
Umpires: HP-Brian Gorman, 1B-Mark Carlson, 2B-Mike DiMuro, 3B-Tripp Gibson
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .833 |
Jason Kipnis | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Michael Brantley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Carlos Santana | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1.250 |
Brandon Moss | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .500 |
David Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jerry Sands | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 |
Lonnie Chisenhall | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Roberto Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brett Hayes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Jose Ramirez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Total | 34 | 7 | 2 | 1 | 2 | 6 | 0 | 11 | .206 | .544 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .000 | .200 |
Torii Hunter | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 1.000 |
Joe Mauer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Kennys Vargas | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .833 |
Trevor Plouffe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 |
Kurt Suzuki | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .500 |
Oswaldo Arcia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .583 |
Eduardo Escobar | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .250 | .500 |
Shane Robinson | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | 1.500 |
Total | 34 | 11 | 7 | 1 | 3 | 0 | 0 | 19 | .324 | .865 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
TJ House | 5.2 | 2 | 2 | 5 | 5 | 94 | 57 | 60.64 | 7.94 | 1.59 | (L, 0-2) |
Anthony Swarzak | 0.2 | 1 | 2 | 2 | 2 | 23 | 15 | 65.22 | 27.00 | 6.00 | |
Marc Rzepczynski | 0.2 | 0 | 1 | 0 | 0 | 11 | 9 | 81.82 | 0.00 | 0.00 | |
Bryan Shaw | 1 | 0 | 0 | 0 | 0 | 23 | 14 | 60.87 | 0.00 | 1.00 | |
Total | 8 | 3 | 5 | 7 | 7 | 151 | 95 | 62.91 | 9.55 | 2.12 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor May | 6 | 0 | 4 | 1 | 1 | 97 | 60 | 61.86 | 1.50 | 0.67 | (W, 1-1) |
Aaron Thompson | 2 | 1 | 1 | 0 | 0 | 35 | 26 | 74.29 | 0.00 | 1.00 | |
J.R. Graham | 1 | 1 | 1 | 1 | 1 | 27 | 16 | 59.26 | 9.00 | 3.00 | |
Total | 9 | 2 | 6 | 2 | 2 | 159 | 102 | 64.15 | 2.00 | 1.00 |