-
Chicago White Sox
(8 - 13) - 3
- |
- 5(12 - 12)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago White Sox | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
W: Ricky Nolasco (W, 1-1) L: Hector Noesi (L, 0-3) S: Glen Perkins (S, 8)
Venue:
Target Field
Date: May 02, 2015
First Pitch: 01:10 PM
Weather: 74 degrees, sunny
Wind: 8 mph, R to L
Time of Game: 03:05
Attendance: 30,551
Umpires: HP-Marvin Hudson, 1B-Chad Fairchild, 2B-Jim Joyce, 3B-Greg Gibson
Batting
Chicago White Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
J.B. Shuck | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
Gordon Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Melky Cabrera | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.500 |
Jose Abreu | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 |
Adam LaRoche | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .333 |
Avisail Garcia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 |
Alexei Ramirez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Conor Gillaspie | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.500 |
Emilio Bonifacio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Geovany Soto | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Micah Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 32 | 10 | 3 | 0 | 1 | 5 | 0 | 15 | .313 | .697 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Torii Hunter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 2.250 |
Joe Mauer | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
Trevor Plouffe | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | .667 | 2.417 |
Kurt Suzuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .583 |
Eduardo Escobar | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 |
Oswaldo Arcia | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Jordan Schafer | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .250 |
Danny Santana | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 2.000 |
Total | 33 | 11 | 5 | 2 | 3 | 0 | 0 | 21 | .333 | .965 |
Pitching
Chicago White Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Hector Noesi | 4.1 | 2 | 2 | 5 | 5 | 73 | 43 | 58.90 | 10.38 | 1.62 | (L, 0-3) |
Carlos Rodon | 3 | 1 | 2 | 0 | 0 | 63 | 41 | 65.08 | 0.00 | 2.33 | |
Jake Petricka | 0.2 | 0 | 0 | 0 | 0 | 4 | 2 | 50.00 | 0.00 | 0.00 | |
Total | 8 | 3 | 4 | 5 | 5 | 140 | 86 | 61.43 | 6.16 | 1.92 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Nolasco | 5 | 1 | 4 | 3 | 3 | 76 | 48 | 63.16 | 5.40 | 1.80 | (W, 1-1) |
Aaron Thompson | 2.1 | 0 | 1 | 0 | 0 | 28 | 17 | 60.71 | 0.00 | 0.86 | (H, 3) |
Blaine Boyer | 0.1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.00 | 0.00 | 0.00 | (H, 2) |
Brian Duensing | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 33.33 | 0.00 | 0.00 | |
Michael Tonkin | 0.1 | 0 | 0 | 0 | 0 | 7 | 4 | 57.14 | 0.00 | 0.00 | (H, 1) |
Glen Perkins | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 0.00 | (S, 8) |
Total | 9 | 2 | 5 | 3 | 3 | 130 | 80 | 61.54 | 3.00 | 1.33 |