• Chicago Cubs

    (73 - 55)
  • 2
  • |
  • 5(72 - 56)
  • Los Angeles Dodgers

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 1 0 0 1 0 0 0 0 2 6 1
Los Angeles Dodgers 0 0 1 0 0 0 4 0 0 5 11 0

W: J.P. Howell (W, 5-1) L: Jon Lester (L, 8-10) S: Kenley Jansen (S, 27)

Venue:

Dodger Stadium
Date: Aug 29, 2015
First Pitch: 06:10 PM
Weather: 88 degrees, clear
Wind: 3 mph, Varies

Time of Game: 03:23
Attendance: 51,697

Umpires: HP-Chad Fairchild, 1B-Pat Hoberg, 2B-Jim Joyce, 3B-Greg Gibson

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 3 1 0 0 2 1 0 3 .333 1.267
Kyle Schwarber 4 0 0 0 1 2 0 5 .000 .200
Chris Coghlan 4 1 0 0 0 1 0 4 .250 .500
Anthony Rizzo 4 0 0 0 0 2 0 2 .000 .000
Kris Bryant 3 1 0 0 0 1 0 0 .333 .833
Miguel Montero 3 0 0 0 0 0 0 1 .000 .250
Addison Russell 3 1 1 0 0 1 0 3 .333 .583
Jon Lester 2 0 0 0 1 1 0 1 .000 .333
Starlin Castro 1 1 0 0 0 0 0 0 1.000 2.000
Tommy La Stella 3 1 0 0 1 2 1 2 .333 .833
Total 30 6 1 0 5 11 1 21 .200 .585

 

Los Angeles Dodgers
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 5 0 0 0 0 1 0 4 .000 .000
Enrique Hernandez 4 2 1 0 0 1 0 0 .500 1.000
Adrian Gonzalez 4 1 1 0 0 1 0 1 .250 .500
Justin Turner 4 0 0 0 0 1 0 2 .000 .000
Scott Van Slyke 3 2 0 0 0 0 1 0 .667 1.667
Chase Utley 1 0 0 0 0 0 0 2 .000 .000
Carl Crawford 3 1 0 0 0 1 1 1 .333 .667
A.J. Ellis 4 2 0 0 0 2 0 3 .500 1.000
Jose Peraza 4 2 1 0 0 0 2 3 .500 1.250
Luis Avilan 1 0 0 0 0 0 0 0 .000 .000
Andre Ethier 1 1 2 0 1 0 0 0 1.000 2.000
Total 34 11 5 0 1 0 4 16 .324 .716

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jon Lester 6 0 7 5 5 95 69 72.63 7.50 1.33 (L, 8-10)
Justin Grimm 1 0 0 0 0 20 10 50.00 0.00 2.00
James Russell 0.1 0 0 0 0 3 2 66.67 0.00 0.00
Tommy Hunter 0.2 1 0 0 0 18 8 44.44 0.00 3.00
Total 8 1 7 5 5 136 89 65.44 6.16 1.64  

 

Los Angeles Dodgers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Mat Latos 4.2 3 5 2 2 86 51 59.30 3.86 1.50
Luis Avilan 1.1 0 1 0 0 18 12 66.67 0.00 0.00
Chris Hatcher 0.2 2 2 0 0 18 9 50.00 0.00 3.00
J.P. Howell 0.1 0 1 0 0 5 3 60.00 0.00 0.00 (W, 5-1)
Jim Johnson 1 0 1 0 0 23 15 65.22 0.00 1.00 (H, 24)
Kenley Jansen 1 0 1 0 0 16 10 62.50 0.00 1.00 (S, 27)
Total 9 5 11 2 2 166 100 60.24 2.00 1.22