-
Cleveland Indians
(74 - 75) - 1
- |
- 3(77 - 73)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Ervin Santana (W, 6-4) L: Danny Salazar (L, 13-9) S: Kevin Jepsen (S, 13)
Venue:
Target Field
Date: Sep 22, 2015
First Pitch: 07:10 PM
Weather: 72 degrees, partly cloudy
Wind: 7 mph, Varies
Time of Game: 02:47
Attendance: 21,850
Umpires: HP-Tom Hallion, 1B-Dan Bellino, 2B-Bruce Dreckman, 3B-Alfonso Marquez
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jason Kipnis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francisco Lindor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Michael Brantley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Michael Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Carlos Santana | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Lonnie Chisenhall | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Yan Gomes | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | 1.500 |
Abraham Almonte | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Chris Johnson | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .333 | .667 |
Jose Ramirez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
Total | 32 | 6 | 1 | 0 | 1 | 9 | 0 | 11 | .188 | .456 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | 1.400 |
Brian Dozier | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | 1.250 |
Joe Mauer | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | 1.750 |
Miguel Sano | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .000 | .250 |
Trevor Plouffe | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .000 | .000 |
Eddie Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Torii Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Kurt Suzuki | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Eduardo Escobar | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 1.167 |
Total | 32 | 8 | 3 | 0 | 4 | 0 | 0 | 19 | .250 | .789 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Salazar | 6 | 3 | 4 | 3 | 3 | 102 | 67 | 65.69 | 4.50 | 1.33 | (L, 13-9) |
Jeff Manship | 1 | 1 | 2 | 0 | 0 | 27 | 17 | 62.96 | 0.00 | 3.00 | |
Zach McAllister | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 65.22 | 0.00 | 1.00 | |
Total | 8 | 4 | 6 | 3 | 3 | 152 | 99 | 65.13 | 3.38 | 1.50 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Ervin Santana | 7 | 1 | 7 | 1 | 1 | 106 | 64 | 60.38 | 1.29 | 0.86 | (W, 6-4) |
Glen Perkins | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100.00 | 0.00 | 0.00 | (H, 2) |
Kevin Jepsen | 1 | 0 | 2 | 0 | 0 | 17 | 11 | 64.71 | 0.00 | 1.00 | (S, 13) |
Total | 9 | 1 | 9 | 1 | 1 | 129 | 81 | 62.79 | 1.00 | 0.78 |