• New York Mets

    (3 - 0)
  • 5
  • |
  • 2(0 - 3)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 1 0 1 0 0 1 2 0 0 5 11 0
Chicago Cubs 1 0 0 1 0 0 0 0 0 2 5 1

W: Jacob deGrom (W, 1-0) L: Trevor Cahill (L, 0-1) S: Jeurys Familia (S, 3)

Venue:

Wrigley Field
Date: Oct 20, 2015
First Pitch: 07:00 PM
Weather: 72 degrees, partly cloudy
Wind: 3 mph, Out to CF

Time of Game: 03:01
Attendance: 42,231

Umpires: HP-Ted Barrett, 1B-Paul Emmel, 2B-Eric Cooper, 3B-Bill Miller, LF-Mark Wegner, RF-Tim Timmons

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Curtis Granderson 4 0 0 0 1 3 0 0 .000 .200
David Wright 4 3 0 0 1 1 0 0 .750 1.800
Daniel Murphy 5 2 1 1 0 1 0 4 .400 1.400
Yoenis Cespedes 5 3 2 0 0 0 1 1 .600 1.400
Lucas Duda 3 1 1 0 0 0 0 2 .333 .583
Travis d'Arnaud 4 1 0 0 0 2 0 3 .250 .500
Michael Conforto 3 0 0 0 1 1 0 1 .000 .250
Wilmer Flores 4 1 0 0 0 0 0 3 .250 .750
Jacob deGrom 3 0 0 0 0 0 0 4 .000 .000
Kelly Johnson 1 0 0 0 0 1 0 0 .000 .000
Total 36 11 4 1 3 9 1 18 .306 .822

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 4 1 0 0 0 1 0 0 .250 .750
Kyle Schwarber 3 1 1 1 1 0 0 1 .333 1.833
Kris Bryant 4 0 0 0 0 2 0 2 .000 .000
Anthony Rizzo 4 1 0 0 0 0 0 1 .250 .500
Starlin Castro 4 1 0 0 0 0 0 0 .250 .500
Jorge Soler 4 1 1 1 0 1 0 2 .250 1.250
Miguel Montero 3 0 0 0 0 1 0 0 .000 .000
Kyle Hendricks 1 0 0 0 0 1 0 0 .000 .000
Chris Coghlan 1 0 0 0 0 1 0 0 .000 .000
Tommy La Stella 1 0 0 0 0 0 0 0 .000 .000
Javier Baez 2 0 0 0 0 1 0 0 .000 .000
Chris Denorfia 1 0 0 0 0 1 0 0 .000 .000
Total 32 5 2 2 1 0 0 6 .156 .557

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jacob deGrom 7 1 7 2 2 100 66 66.00 2.57 0.71 (W, 1-0)
Tyler Clippard 1 0 1 0 0 11 8 72.73 0.00 1.00 (H, 2)
Jeurys Familia 1 0 1 0 0 14 8 57.14 0.00 0.00 (S, 3)
Total 9 1 9 2 2 125 82 65.60 2.00 0.67  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Hendricks 4 1 4 2 2 67 43 64.18 4.50 1.50
Clayton Richard 1 1 0 0 0 10 5 50.00 0.00 2.00
Trevor Cahill 1 0 1 1 1 18 13 72.22 9.00 2.00 (L, 0-1)
Travis Wood 0.1 0 1 2 2 16 11 68.75 54.00 6.00
Justin Grimm 0.2 0 1 0 0 9 6 66.67 0.00 1.50
Pedro Strop 1 0 1 0 0 11 8 72.73 0.00 0.00
Hector Rondon 1 1 1 0 0 19 11 57.89 0.00 1.00
Total 9 3 9 5 5 150 97 64.67 5.00 1.56