• Houston Astros

    (15 - 24)
  • 9
  • |
  • 10(24 - 14)
  • Boston Red Sox

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 0 3 1 0 2 3 0 0 0 9 8 2
Boston Red Sox 2 4 2 0 0 0 2 0 0 10 14 3

W: Heath Hembree L: Scott Feldman S: Craig Kimbrel (S, 10)

Venue:

Fenway Park
Date: May 15, 2016
First Pitch: 01:35 PM
Weather: 58 degrees, partly cloudy
Wind: 25 mph, Out to RF

Time of Game: 03:40
Attendance: 35,736

Umpires: HP-Joe West, 1B-Kerwin Danley, 2B-Andy Fletcher, 3B-Toby Basner

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Altuve 5 1 0 0 0 0 2 3 .200 .400
George Springer 5 1 0 0 0 2 0 1 .200 .400
Carlos Correa 5 1 1 1 0 2 0 2 .200 1.000
Colby Rasmus 5 2 1 0 0 1 0 2 .400 1.000
Tyler White 3 1 1 0 2 2 0 1 .333 .933
Luis Valbuena 5 2 5 1 0 0 0 2 .400 1.600
Carlos Gomez 3 0 0 0 1 1 1 0 .000 .400
Preston Tucker 4 0 0 0 0 2 0 4 .000 .000
Jason Castro 2 0 0 0 2 0 0 1 .000 .500
Total 37 8 8 2 5 10 3 16 .216 .758

 

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Mookie Betts 4 2 1 0 1 0 1 1 .500 1.600
Dustin Pedroia 4 1 0 0 1 0 1 3 .250 .650
Xander Bogaerts 4 1 3 1 1 0 0 2 .250 1.400
Travis Shaw 5 0 0 0 0 1 0 4 .000 .000
Hanley Ramirez 5 3 1 0 0 1 0 3 .600 1.600
Jackie Bradley Jr. 5 1 0 0 0 0 0 3 .200 .400
Josh Rutledge 4 3 0 0 0 0 1 2 .750 1.750
Brock Holt 4 0 0 0 0 2 0 6 .000 .000
Ryan Hanigan 4 3 4 0 0 0 0 2 .750 1.500
Total 39 14 9 1 3 0 3 26 .359 .969

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Devenski 2 2 1 6 6 56 35 62.50 27.00 3.50
Mike Fiers 4 1 1 2 2 60 39 65.00 4.50 1.75
Scott Feldman 1 0 1 2 2 26 17 65.38 18.00 3.00
Pat Neshek 1 0 1 0 0 12 11 91.67 0.00 0.00
Total 8 3 4 10 10 154 102 66.23 11.25 2.13  

 

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Sean O'Sullivan 4.1 2 3 6 5 79 50 63.29 10.38 1.62
Robbie Ross Jr. 0.2 2 2 1 0 28 11 39.29 0.00 4.50
Heath Hembree 2 1 1 2 0 34 23 67.65 0.00 1.50
Junichi Tazawa 1 0 2 0 0 10 7 70.00 0.00 0.00 (H, 8)
Craig Kimbrel 1 0 2 0 0 18 9 50.00 0.00 0.00 (S, 10)
Total 9 5 10 9 5 169 100 59.17 5.00 1.44