• New York Yankees

    (32 - 34)
  • 4
  • |
  • 1(20 - 46)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 0 0 1 3 0 0 4 7 1
Minnesota Twins 0 0 0 1 0 0 0 0 0 1 7 0

W: CC Sabathia (W, 5-4) L: Kyle Gibson (L, 0-5) S: Aroldis Chapman (S, 12)

Venue:

Target Field
Date: Jun 16, 2016
First Pitch: 07:10 PM
Weather: 78 degrees, clear
Wind: 9 mph, In from CF

Time of Game: 03:00
Attendance: 23,751

Umpires: HP-Pat Hoberg, 1B-Mark Carlson, 2B-Quinn Wolcott, 3B-Paul Emmel

Batting

New York Yankees
Players AB H RBI HR BB SO SB LOB AVG OPS
Jacoby Ellsbury 4 1 1 0 0 0 0 0 .250 .500
Brett Gardner 4 0 0 0 0 1 0 3 .000 .000
Carlos Beltran 3 0 0 0 0 0 0 3 .000 .000
Aaron Hicks 1 0 0 0 0 1 0 0 .000 .000
Alex Rodriguez 4 2 0 0 0 1 0 0 .500 1.000
Brian McCann 3 0 0 0 1 2 0 0 .000 .250
Starlin Castro 3 0 0 0 0 1 0 0 .000 .000
Didi Gregorius 3 2 3 1 0 1 0 0 .667 2.333
Chase Headley 3 2 0 0 0 0 0 0 .667 1.667
Ike Davis 2 0 0 0 1 1 0 1 .000 .333
Total 30 7 4 1 2 8 0 7 .233 .639

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Eduardo Nunez 4 1 1 0 1 1 0 0 .250 .650
Robbie Grossman 4 0 0 0 1 3 0 5 .000 .200
Brian Dozier 3 0 0 0 1 0 0 0 .000 .250
Trevor Plouffe 4 2 0 0 0 2 0 2 .500 1.000
Byung Ho Park 4 1 0 0 0 0 0 3 .250 .500
Eduardo Escobar 4 0 0 0 0 1 0 2 .000 .000
Max Kepler 3 1 0 0 0 0 0 2 .333 1.167
Kurt Suzuki 4 2 0 0 0 1 0 0 .500 1.250
Byron Buxton 4 0 0 0 0 3 0 4 .000 .000
Total 34 7 1 0 3 0 0 18 .206 .554

Pitching

New York Yankees
Players IP BB SO R ER NP S SP ERA WHIP NOTES
CC Sabathia 6 3 7 1 1 116 74 63.79 1.50 1.50 (W, 5-4)
Dellin Betances 1 0 1 0 0 19 13 68.42 0.00 1.00 (H, 17)
Andrew Miller 1 0 2 0 0 16 12 75.00 0.00 0.00 (H, 10)
Aroldis Chapman 1 0 1 0 0 10 6 60.00 0.00 0.00 (S, 12)
Total 9 3 11 1 1 161 105 65.22 1.00 1.11  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Gibson 6.1 2 4 3 3 96 59 61.46 4.26 1.26 (L, 0-5)
Fernando Abad 0.2 0 1 1 1 7 6 85.71 13.50 1.50
Buddy Boshers 1 0 1 0 0 12 6 50.00 0.00 0.00
Michael Tonkin 1 0 2 0 0 20 14 70.00 0.00 0.00
Total 9 2 8 4 4 135 85 62.96 4.00 1.00