-
Cleveland Indians
(53 - 37) - 4
- |
- 5(33 - 57)
-
Minnesota Twins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 2 |
W: Trevor May (W, 1-2) L: Joseph Colon (L, 0-1)
Venue:
Target Field
Date: Jul 16, 2016
First Pitch: 06:10 PM
Weather: 78 degrees, partly cloudy
Wind: 13 mph, R to L
Time of Game: 03:50
Attendance: 29,447
Umpires: HP-Chris Guccione, 1B-David Rackley, 2B-Alfonso Marquez, 3B-Larry Vanover
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 |
Jason Kipnis | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .500 | 1.100 |
Francisco Lindor | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .000 | .000 |
Mike Napoli | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .933 |
Jose Ramirez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .200 |
Lonnie Chisenhall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rajai Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Juan Uribe | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Tyler Naquin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 |
Erik Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Abraham Almonte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chris Gimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Yan Gomes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 39 | 9 | 4 | 0 | 4 | 5 | 0 | 19 | .231 | .578 |
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Nunez | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
Joe Mauer | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .500 |
Miguel Sano | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | .167 | .500 |
Brian Dozier | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .583 |
Max Kepler | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .167 | .500 |
Kennys Vargas | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .400 | 1.000 |
Eddie Rosario | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.350 |
Juan Centeno | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | 1.000 |
Eduardo Escobar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Kurt Suzuki | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Byron Buxton | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | .000 | .200 |
Total | 43 | 10 | 3 | 0 | 6 | 0 | 1 | 26 | .233 | .675 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer | 6 | 3 | 6 | 4 | 3 | 116 | 72 | 62.07 | 4.50 | 1.67 | |
Jeff Manship | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 85.71 | 0.00 | 0.00 | |
Dan Otero | 1 | 1 | 2 | 0 | 0 | 18 | 10 | 55.56 | 0.00 | 1.00 | |
Bryan Shaw | 2 | 0 | 2 | 0 | 0 | 25 | 17 | 68.00 | 0.00 | 0.50 | |
Cody Allen | 1 | 0 | 2 | 0 | 0 | 15 | 12 | 80.00 | 0.00 | 0.00 | |
Joseph Colon | 0.1 | 2 | 0 | 1 | 0 | 21 | 9 | 42.86 | 0.00 | 9.00 | (L, 0-1) |
Total | 10.1 | 6 | 12 | 5 | 3 | 202 | 126 | 62.38 | 2.67 | 1.58 |
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | 6.1 | 3 | 2 | 4 | 4 | 97 | 62 | 63.92 | 5.68 | 1.42 | |
Taylor Rogers | 0.2 | 0 | 1 | 0 | 0 | 17 | 12 | 70.59 | 0.00 | 3.00 | |
Fernando Abad | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 53.85 | 0.00 | 0.00 | |
Brandon Kintzler | 1 | 0 | 1 | 0 | 0 | 15 | 9 | 60.00 | 0.00 | 0.00 | |
Ryan Pressly | 1 | 1 | 0 | 0 | 0 | 18 | 11 | 61.11 | 0.00 | 2.00 | |
Michael Tonkin | 0.2 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 0.00 | |
Trevor May | 0.1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.00 | 0.00 | 0.00 | (W, 1-2) |
Total | 11 | 4 | 5 | 4 | 4 | 168 | 108 | 64.29 | 3.27 | 1.18 |