• Cleveland Indians

    (82 - 58)
  • 5
  • |
  • 4(52 - 89)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 4 0 1 0 0 0 0 5 9 1
Minnesota Twins 1 1 0 2 0 0 0 0 0 4 6 2

W: Joseph Colon (W, 1-1) L: Tyler Duffey (L, 8-11) S: Cody Allen (S, 27)

Venue:

Target Field
Date: Sep 09, 2016
First Pitch: 07:10 PM
Weather: 72 degrees, cloudy
Wind: 6 mph, Out to RF

Time of Game: 03:07
Attendance: 20,173

Umpires: HP-Bill Welke, 1B-Vic Carapazza, 2B-Ryan Blakney, 3B-D.J. Reyburn

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Carlos Santana 4 0 0 0 1 0 0 3 .000 .200
Jason Kipnis 3 0 0 0 1 1 0 2 .000 .400
Francisco Lindor 5 2 0 0 0 1 0 3 .400 .800
Mike Napoli 4 1 1 1 1 0 0 5 .250 1.400
Jose Ramirez 5 3 0 0 0 0 0 5 .600 1.200
Lonnie Chisenhall 3 1 2 0 0 1 0 2 .333 1.000
Rajai Davis 2 0 0 0 0 1 0 0 .000 .000
Abraham Almonte 5 0 1 0 0 0 0 3 .000 .000
Tyler Naquin 3 1 1 0 2 1 0 1 .333 .933
Roberto Perez 4 1 0 0 0 3 0 5 .250 .500
Total 38 9 5 1 5 8 0 29 .237 .683

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Brian Dozier 4 1 1 0 0 2 0 0 .250 .750
Jorge Polanco 4 1 0 0 0 0 0 1 .250 .500
Joe Mauer 4 1 1 1 0 0 0 1 .250 1.250
Miguel Sano 3 0 0 0 1 2 0 0 .000 .250
Max Kepler 3 1 0 0 1 0 0 0 .333 .833
Kurt Suzuki 4 0 0 0 0 0 0 3 .000 .000
Logan Schafer 2 0 0 0 2 1 0 0 .000 .500
John Ryan Murphy 3 1 0 0 0 1 0 3 .333 .667
Eddie Rosario 1 0 0 0 0 1 0 0 .000 .000
Byron Buxton 4 1 2 1 0 1 0 2 .250 1.250
Total 32 6 4 2 4 0 0 10 .188 .684

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Danny Salazar 4 2 4 4 3 76 48 63.16 6.75 1.75
Joseph Colon 1 1 0 0 0 13 7 53.85 0.00 1.00 (W, 1-1)
Zach McAllister 1 1 1 0 0 18 11 61.11 0.00 1.00 (H, 7)
Dan Otero 1 0 0 0 0 16 11 68.75 0.00 1.00 (H, 2)
Bryan Shaw 1 0 1 0 0 10 6 60.00 0.00 0.00 (H, 22)
Cody Allen 1 0 2 0 0 15 11 73.33 0.00 0.00 (S, 27)
Total 9 4 8 4 3 148 94 63.51 3.00 1.11  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tyler Duffey 5 1 6 5 2 90 63 70.00 3.60 1.60 (L, 8-11)
Buddy Boshers 0.2 1 0 0 0 16 7 43.75 0.00 3.00
Alex Wimmers 0.1 1 0 0 0 9 4 44.44 0.00 3.00
Taylor Rogers 1 1 2 0 0 18 11 61.11 0.00 1.00
Ryan Pressly 1 1 0 0 0 12 6 50.00 0.00 2.00
J.T. Chargois 1 0 0 0 0 7 7 100.00 0.00 0.00
Total 9 5 8 5 2 152 98 64.47 2.00 1.56