• Cleveland Indians

    (3 - 2)
  • 2
  • |
  • 3(2 - 3)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 1 0 0 0 1 0 0 0 2 6 1
Chicago Cubs 0 0 0 3 0 0 0 0 0 3 7 0

W: Jon Lester (W, 1-1) L: Trevor Bauer (L, 0-2) S: Aroldis Chapman (S, 1)

Venue:

Wrigley Field
Date: Oct 30, 2016
First Pitch: 07:00 PM
Weather: 50 degrees, cloudy
Wind: 10 mph, In from CF

Time of Game: 03:27
Attendance: 41,711

Umpires: HP-Tony Randazzo, 1B-Joe West, 2B-Sam Holbrook, 3B-Chris Guccione, LF-John Hirschbeck, RF-Marvin Hudson

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Rajai Davis 4 2 0 0 0 1 3 0 .500 1.000
Jason Kipnis 4 0 0 0 0 2 0 2 .000 .000
Francisco Lindor 4 1 1 0 0 2 0 1 .250 .500
Mike Napoli 4 1 0 0 0 0 0 0 .250 .500
Carlos Santana 4 1 0 0 0 0 0 1 .250 .750
Jose Ramirez 4 1 1 1 0 2 0 2 .250 1.250
Brandon Guyer 2 0 0 0 0 1 0 1 .000 .333
Roberto Perez 3 0 0 0 0 0 0 3 .000 .000
Trevor Bauer 1 0 0 0 0 0 0 0 .000 .000
Coco Crisp 1 0 0 0 0 0 0 0 .000 .000
Yan Gomes 1 0 0 0 0 1 0 0 .000 .000
Total 32 6 2 1 0 9 3 10 .188 .525

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 3 0 0 0 0 1 1 0 .000 .250
Kris Bryant 3 1 1 1 1 2 1 1 .333 1.833
Anthony Rizzo 3 1 0 0 1 0 0 1 .333 1.167
Ben Zobrist 3 1 0 0 1 0 0 2 .333 .833
Addison Russell 4 2 1 0 0 1 0 2 .500 1.000
Jason Heyward 4 1 0 0 0 3 2 3 .250 .500
Javier Baez 4 1 0 0 0 3 0 2 .250 .500
David Ross 1 0 1 0 0 0 0 0 .000 .000
Miguel Montero 1 0 0 0 0 1 0 0 .000 .000
Aroldis Chapman 1 0 0 0 0 1 0 1 .000 .000
Jon Lester 2 0 0 0 0 2 0 2 .000 .000
Willson Contreras 1 0 0 0 0 0 0 0 .000 .000
Total 30 7 3 1 3 0 4 14 .233 .690

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Trevor Bauer 4 0 7 3 3 74 49 66.22 6.75 1.50 (L, 0-2)
Mike Clevinger 1 2 0 0 0 15 7 46.67 0.00 2.00
Bryan Shaw 1.1 0 3 0 0 17 12 70.59 0.00 0.00
Cody Allen 1.2 1 4 0 0 36 20 55.56 0.00 1.20
Total 8 3 14 3 3 142 88 61.97 3.70 1.37  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jon Lester 6 0 5 2 2 90 61 67.78 3.00 0.67 (W, 1-1)
Carl Edwards Jr. 0.1 0 0 0 0 10 6 60.00 0.00 3.00 (H, 1)
Aroldis Chapman 2.2 0 4 0 0 42 26 61.90 0.00 0.38 (S, 1)
Total 9 0 9 2 2 142 93 65.49 2.00 0.67