• New York Mets

    (26 - 33)
  • 6
  • |
  • 1(27 - 33)
  • Atlanta Braves

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 0 0 0 0 0 1 4 6 7 3
Atlanta Braves 0 0 0 0 0 0 0 1 0 1 6 2

W: Robert Gsellman (W, 5-3) L: Sean Newcomb (L, 0-1) S: Addison Reed (S, 10)

Venue:

SunTrust Park
Date: Jun 10, 2017
First Pitch: 01:00 PM
Weather: 83 degrees, partly cloudy
Wind: 5 mph, In from RF

Time of Game: 03:05
Attendance: 27,684

Umpires: HP-Tom Hallion, 1B-Ben May, 2B-Vic Carapazza, 3B-Mark Ripperger

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Juan Lagares 5 1 0 0 0 1 0 2 .200 .600
Michael Conforto 2 0 0 0 2 2 0 0 .000 .600
Yoenis Cespedes 5 2 4 1 0 0 0 1 .400 1.400
Wilmer Flores 4 2 1 0 0 1 0 0 .500 .900
Asdrubal Cabrera 4 1 0 0 1 0 0 3 .250 .650
T.J. Rivera 2 0 1 0 0 1 0 1 .000 .000
Lucas Duda 1 0 0 0 0 1 0 2 .000 .000
Matt Reynolds 1 0 0 0 0 0 0 1 .000 .000
Jose Reyes 4 0 0 0 0 0 0 3 .000 .000
Rene Rivera 3 1 0 0 1 2 0 0 .333 .833
Robert Gsellman 2 0 0 0 1 1 0 2 .000 .333
Total 33 7 6 1 5 9 0 15 .212 .667

 

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Ender Inciarte 5 1 0 0 0 2 0 1 .200 .400
Brandon Phillips 5 2 1 1 0 0 0 1 .400 1.600
Nick Markakis 4 0 0 0 0 0 0 1 .000 .000
Tyler Flowers 4 0 0 0 0 0 0 2 .000 .000
Matt Adams 3 1 0 0 1 0 0 0 .333 .833
Danny Santana 3 1 0 0 0 0 0 3 .333 .667
Matt Kemp 1 0 0 0 0 1 0 2 .000 .000
Rio Ruiz 3 0 0 0 1 1 0 2 .000 .250
Dansby Swanson 4 1 0 0 0 0 0 2 .250 .500
Sean Newcomb 2 0 0 0 0 2 0 2 .000 .000
Lane Adams 1 0 0 0 0 0 0 1 .000 .000
Johan Camargo 1 0 0 0 0 1 0 0 .000 .000
Total 36 6 1 1 2 0 0 17 .167 .488

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Robert Gsellman 6.2 2 4 0 0 106 72 67.92 0.00 0.75 (W, 5-3)
Jerry Blevins 0.1 0 1 0 0 8 7 87.50 0.00 0.00 (H, 9)
Fernando Salas 0.1 0 0 1 1 9 7 77.78 27.00 3.00 (H, 11)
Josh Edgin 0 0 0 0 0 4 3 75.00 0.00 0.00
Addison Reed 1.2 0 2 0 0 16 13 81.25 0.00 0.60 (S, 10)
Total 9 2 7 1 1 143 102 71.33 1.18 1.05  

 

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Sean Newcomb 6.1 2 7 1 0 96 70 72.92 0.00 0.95 (L, 0-1)
Jason Motte 0.2 1 0 0 0 9 4 44.44 0.00 1.50
Luke Jackson 2 2 2 5 5 37 28 75.68 22.50 2.50
Total 9 5 9 6 5 142 102 71.83 5.00 1.33