• Colorado Rockies

    (41 - 23)
  • 9
  • |
  • 1(30 - 31)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 2 0 0 1 0 0 1 0 5 9 14 0
Chicago Cubs 0 0 0 0 0 0 1 0 0 1 5 0

W: Jeff Hoffman (W, 4-0) L: Eddie Butler (L, 3-2)

Venue:

Wrigley Field
Date: Jun 10, 2017
First Pitch: 01:20 PM
Weather: 88 degrees, partly cloudy
Wind: 20 mph, Out to CF

Time of Game: 03:09
Attendance: 41,226

Umpires: HP-Mike Estabrook, 1B-Marvin Hudson, 2B-Jerry Layne, 3B-Dan Bellino

Batting

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Charlie Blackmon 4 2 1 1 1 2 0 0 .500 1.850
DJ LeMahieu 5 2 1 0 0 1 0 0 .400 1.000
Nolan Arenado 5 1 3 0 0 1 0 1 .200 .600
Mark Reynolds 5 4 2 1 0 1 0 0 .800 2.400
Ian Desmond 5 1 1 0 0 0 0 2 .200 .400
Alexi Amarista 5 1 0 0 0 0 0 3 .200 .400
Raimel Tapia 4 2 0 0 0 1 0 1 .500 1.250
Tony Wolters 2 1 0 0 2 1 0 0 .500 1.250
Jeff Hoffman 3 0 0 0 0 1 0 3 .000 .000
Carlos Gonzalez 1 0 0 0 0 0 0 2 .000 .000
Total 39 14 8 2 3 8 0 12 .359 1.020

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Kyle Schwarber 4 0 0 0 0 2 0 0 .000 .000
Kris Bryant 2 1 0 0 1 0 0 0 .500 1.250
Anthony Rizzo 4 1 0 0 0 2 0 2 .250 .500
Ben Zobrist 4 0 0 0 0 1 0 3 .000 .000
Jason Heyward 4 1 0 0 0 1 0 2 .250 .500
Albert Almora Jr. 3 1 0 0 0 0 0 0 .333 .667
Javier Baez 1 0 0 0 0 1 0 0 .000 .000
Willson Contreras 4 1 1 0 0 2 0 0 .250 .500
Addison Russell 2 0 0 0 0 1 0 0 .000 .000
Ian Happ 1 0 0 0 0 0 0 2 .000 .000
Eddie Butler 1 0 0 0 0 0 0 0 .000 .000
Miguel Montero 1 0 0 0 0 1 0 0 .000 .000
Jon Jay 1 0 0 0 0 0 0 2 .000 .000
Total 32 5 1 0 1 0 0 11 .156 .362

Pitching

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Hoffman 6.1 1 8 1 1 94 65 69.15 1.42 0.79 (W, 4-0)
Chad Qualls 0.1 0 0 0 0 1 1 100.00 0.00 0.00 (H, 1)
Mike Dunn 0.1 0 0 0 0 3 2 66.67 0.00 0.00 (H, 12)
Jake McGee 1 0 1 0 0 13 10 76.92 0.00 1.00 (H, 7)
Jordan Lyles 1 0 2 0 0 13 9 69.23 0.00 0.00
Total 9 1 11 1 1 124 87 70.16 1.08 0.72  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Eddie Butler 5 1 3 3 3 78 52 66.67 5.40 1.40 (L, 3-2)
Justin Grimm 1 0 2 0 0 17 13 76.47 0.00 1.00
Brian Duensing 1 0 2 1 1 19 12 63.16 9.00 1.00
Felix Pena 1.2 2 1 2 2 32 18 56.25 10.80 2.40
Pedro Strop 0.1 0 0 3 3 22 14 63.64 81.00 12.00
Total 9 3 8 9 9 168 109 64.88 9.00 1.89