• Los Angeles Angels

    (78 - 79)
  • 9
  • |
  • 3(64 - 93)
  • Chicago White Sox

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 6 0 0 0 0 3 0 0 9 10 0
Chicago White Sox 1 0 0 0 0 1 1 0 0 3 6 0

W: Parker Bridwell (W, 9-3) L: Chris Volstad (L, 1-1)

Venue:

Guaranteed Rate Field
Date: Sep 26, 2017
First Pitch: 07:10 PM
Weather: 88 degrees, partly cloudy
Wind: 9 mph, Out to LF

Time of Game: 02:57
Attendance: 13,786

Umpires: HP-Mike Winters, 1B-Marty Foster, 2B-John Tumpane, 3B-Mike Muchlinski

Batting

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Kole Calhoun 3 0 0 0 2 0 0 1 .000 .400
Mike Trout 3 1 3 1 2 0 0 0 .333 1.933
Justin Upton 5 0 1 0 0 3 0 4 .000 .000
Albert Pujols 4 2 2 0 0 0 0 0 .500 1.000
Nolan Fontana 1 0 0 0 0 0 0 2 .000 .000
Brandon Phillips 4 2 2 1 0 0 0 1 .500 1.750
Andrelton Simmons 4 1 0 0 0 0 0 1 .250 .750
Luis Valbuena 4 1 1 1 0 1 0 1 .250 1.250
C.J. Cron 4 1 0 0 0 1 0 0 .250 .500
Martin Maldonado 3 2 0 0 0 0 0 0 .667 1.500
Total 35 10 9 3 4 5 0 10 .286 .950

 

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Yolmer Sanchez 2 0 0 0 0 0 0 0 .000 .000
Tyler Saladino 2 0 0 0 0 0 0 0 .000 .000
Yoan Moncada 3 0 0 0 1 1 0 0 .000 .250
Jose Abreu 4 3 2 2 0 0 0 1 .750 3.250
Nicky Delmonico 4 0 0 0 0 0 0 1 .000 .000
Avisail Garcia 3 1 0 0 1 0 0 0 .333 1.167
Kevan Smith 4 1 1 0 0 0 0 1 .250 .500
Tim Anderson 4 0 0 0 0 1 0 2 .000 .000
Rob Brantly 3 1 0 0 0 1 0 1 .333 .667
Adam Engel 3 0 0 0 0 0 0 1 .000 .000
Total 32 6 3 2 2 0 0 7 .188 .673

Pitching

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Parker Bridwell 6.2 2 1 3 3 79 51 64.56 4.05 1.05 (W, 9-3)
Jesse Chavez 1.1 0 1 0 0 19 12 63.16 0.00 0.75
Fernando Salas 1 0 1 0 0 14 12 85.71 0.00 0.00
Total 9 2 3 3 3 112 75 66.96 3.25 0.96  

 

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Volstad 5 1 3 6 6 84 49 58.33 10.80 1.40 (L, 1-1)
Chris Beck 1.1 1 1 2 2 36 26 72.22 13.50 2.25
Mike Pelfrey 1.2 1 0 1 1 31 16 51.61 5.40 1.20
Jace Fry 1 1 1 0 0 15 8 53.33 0.00 2.00
Total 9 4 5 9 9 166 99 59.64 9.00 1.56