• Houston Astros

    (6 - 9)
  • 2
  • |
  • 1(7 - 8)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 1 0 0 0 1 0 0 0 0 2 4 0
Philadelphia Phillies 1 0 0 0 0 0 0 0 0 1 6 0

W: Roy Oswalt (W, 1-3) L: Kyle Kendrick (L, 1-2) S: Doug Brocail (S, 1)

Venue:

Citizens Bank Park
Date: Apr 16, 2008
First Pitch: 07:05 PM
Weather: 64 degrees, clear
Wind: 6 mph, L to R

Time of Game: 02:17
Attendance: 31,644

Umpires: HP-Paul Emmel, 1B-Gary Darling, 2B-Jerry Meals, 3B-Bill Miller

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 4 2 1 1 0 1 1 0 .500 1.750
Mark Loretta 2 0 0 0 2 0 0 1 .000 .500
Lance Berkman 4 1 0 0 0 1 0 2 .250 .500
Carlos Lee 4 1 1 0 0 1 0 2 .250 .750
Miguel Tejada 4 0 0 0 0 1 0 1 .000 .000
Geoff Blum 4 0 0 0 0 0 0 0 .000 .000
Hunter Pence 3 0 0 0 0 2 0 0 .000 .000
Brad Ausmus 3 0 0 0 0 0 0 0 .000 .000
Roy Oswalt 2 0 0 0 0 1 0 0 .000 .000
Jose Cruz 1 0 0 0 0 1 0 0 .000 .000
Total 31 4 2 1 2 8 1 6 .129 .440

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jayson Werth 4 1 0 0 0 1 0 0 .250 .500
Pedro Feliz 4 0 0 0 0 1 0 1 .000 .000
Chase Utley 4 1 0 0 0 1 0 1 .250 .750
Ryan Howard 3 1 1 0 1 1 0 0 .333 .833
Pat Burrell 4 2 0 0 0 2 0 2 .500 1.000
Geoff Jenkins 4 0 0 0 0 0 0 3 .000 .000
Carlos Ruiz 2 0 0 0 1 0 0 1 .000 .333
Jimmy Rollins 1 1 0 0 0 0 0 0 1.000 2.000
Eric Bruntlett 3 0 0 0 0 0 0 1 .000 .000
Greg Dobbs 1 0 0 0 0 1 0 1 .000 .000
Kyle Kendrick 2 0 0 0 0 2 0 1 .000 .000
Chris Snelling 1 0 0 0 0 0 0 0 .000 .000
Total 33 6 1 0 2 0 0 11 .182 .441

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Roy Oswalt 7 2 4 1 1 92 65 70.65 1.29 1.00 (W, 1-3)
Wesley Wright 1 0 3 0 0 12 9 75.00 0.00 0.00 (H, 1)
Doug Brocail 1 0 2 0 0 14 11 78.57 0.00 1.00 (S, 1)
Total 9 2 9 1 1 118 85 72.03 1.00 0.89  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Kendrick 7 1 5 2 2 96 68 70.83 2.57 0.71 (L, 1-2)
J.C. Romero 1 1 2 0 0 22 11 50.00 0.00 1.00
Ryan Madson 1 0 1 0 0 8 7 87.50 0.00 0.00
Total 9 2 8 2 2 126 86 68.25 2.00 0.67