• Cincinnati Reds

    (12 - 16)
  • 2
  • |
  • 7(17 - 11)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 0 0 0 0 0 0 0 2 2 3 2
St. Louis Cardinals 3 4 0 0 0 0 0 0 0 7 15 0

W: Joel Pineiro (W, 2-2) L: Johnny Cueto (L, 1-3)

Venue:

Busch Stadium
Date: Apr 29, 2008
First Pitch: 07:15 PM
Weather: 55 degrees, partly cloudy
Wind: 3 mph, R to L

Time of Game: 02:39
Attendance: 35,356

Umpires: HP-Phil Cuzzi, 1B-Jim Wolf, 2B-Ed Montague, 3B-Jerry Layne

Batting

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Corey Patterson 4 1 0 0 0 0 1 0 .250 .500
Jeff Keppinger 3 0 0 0 1 0 1 0 .000 .250
Ken Griffey Jr. 4 0 0 0 0 1 0 2 .000 .000
Brandon Phillips 3 1 0 0 1 0 0 2 .333 .833
Adam Dunn 4 1 2 1 0 1 0 1 .250 1.250
Edwin Encarnacion 3 0 0 0 1 1 0 1 .000 .250
Joey Votto 1 0 0 0 1 0 0 1 .000 .500
Josh Fogg 1 0 0 0 0 0 0 0 .000 .000
Paul Bako 3 0 0 0 0 1 0 2 .000 .000
Johnny Cueto 1 0 0 0 0 0 0 2 .000 .000
Scott Hatteberg 2 0 0 0 0 0 0 0 .000 .000
Total 29 3 2 1 4 4 2 11 .103 .419

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Skip Schumaker 5 4 0 0 0 0 0 2 .800 1.600
Adam Kennedy 4 2 0 0 1 1 0 3 .500 1.100
Albert Pujols 4 0 0 0 1 0 0 9 .000 .200
Rick Ankiel 5 3 2 0 0 0 0 1 .600 1.600
Troy Glaus 4 2 3 0 0 0 0 1 .500 1.250
Brendan Ryan 1 0 0 0 0 0 0 1 .000 .000
Chris Duncan 4 1 0 0 1 2 0 2 .250 .650
Yadier Molina 4 1 0 0 0 0 0 3 .250 .750
Joel Pineiro 2 0 0 0 1 1 0 2 .000 .333
Brian Barton 1 0 0 0 0 0 0 0 .000 .000
Cesar Izturis 4 2 0 0 0 0 0 0 .500 1.000
Total 38 15 5 0 4 0 0 24 .395 .952

Pitching

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Johnny Cueto 1.2 1 2 7 6 55 37 67.27 32.40 5.40 (L, 1-3)
Bill Bray 1.2 2 1 0 0 47 26 55.32 0.00 3.00
Josh Fogg 4.2 1 1 0 0 60 36 60.00 0.00 1.07
Total 8 4 4 7 6 162 99 61.11 8.18 2.88  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joel Pineiro 7 4 3 0 0 98 61 62.24 0.00 0.71 (W, 2-2)
Ron Villone 1 0 1 0 0 9 6 66.67 0.00 0.00
Anthony Reyes 1 0 0 2 2 16 11 68.75 18.00 2.00
Total 9 4 4 2 2 123 78 63.41 2.00 0.78