-
Minnesota Twins
(26 - 25) - 4
- |
- 3(21 - 31)
-
Kansas City Royals
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 0 |
W: Jesse Crain (W, 2-2) L: Juan Carlos Oviedo (L, 3-1) S: Matt Guerrier (S, 1)
Venue:
Kauffman Stadium
Date: May 27, 2008
First Pitch: 07:10 PM
Weather: 67 degrees, overcast
Wind: 20 mph, In from RF
Time of Game: 03:42
Attendance: 17,191
Umpires: HP-Tim Timmons, 1B-Gary Cederstrom, 2B-Fieldin Culbreth, 3B-Jim Reynolds
Batting
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Gomez | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .533 |
Alexi Casilla | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1.000 |
Joe Mauer | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .333 |
Justin Morneau | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | 1.267 |
Michael Cuddyer | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | .500 | 1.000 |
Jason Kubel | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | .000 | .167 |
Delmon Young | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Mike Lamb | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Brendan Harris | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.350 |
Total | 46 | 12 | 4 | 0 | 5 | 6 | 1 | 21 | .261 | .629 |
Kansas City Royals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
David DeJesus | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .900 |
Joey Gathright | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .367 |
Alex Gordon | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .200 |
Jose Guillen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Miguel Olivo | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 |
Mark Teahen | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | .400 | 1.600 |
John Buck | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Esteban German | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alberto Callaspo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
Tony Pena Jr. | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .500 |
Billy Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 44 | 11 | 3 | 1 | 0 | 0 | 0 | 18 | .250 | .618 |
Pitching
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Blackburn | 8.1 | 0 | 4 | 2 | 2 | 92 | 75 | 81.52 | 2.16 | 0.96 | |
Joe Nathan | 0.2 | 0 | 1 | 1 | 1 | 10 | 7 | 70.00 | 13.50 | 1.50 | |
Dennys Reyes | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 66.67 | 0.00 | 0.00 | |
Jesse Crain | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 83.33 | 0.00 | 1.00 | (W, 2-2) |
Matt Guerrier | 1 | 0 | 1 | 0 | 0 | 15 | 13 | 86.67 | 0.00 | 1.00 | (S, 1) |
Total | 12 | 0 | 8 | 3 | 3 | 141 | 113 | 80.14 | 2.39 | 0.97 |
Kansas City Royals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bannister | 5 | 2 | 3 | 3 | 3 | 111 | 72 | 64.86 | 5.40 | 1.80 | |
Ron Mahay | 2 | 0 | 0 | 0 | 0 | 17 | 12 | 70.59 | 0.00 | 0.50 | |
Jimmy Gobble | 2 | 1 | 1 | 0 | 0 | 33 | 20 | 60.61 | 0.00 | 1.00 | |
Joakim Soria | 2 | 0 | 2 | 0 | 0 | 31 | 21 | 67.74 | 0.00 | 0.50 | |
Juan Carlos Oviedo | 1 | 2 | 0 | 1 | 1 | 23 | 13 | 56.52 | 9.00 | 4.00 | (L, 3-1) |
Total | 12 | 5 | 6 | 4 | 4 | 215 | 138 | 64.19 | 3.00 | 1.42 |