• Cincinnati Reds

    (28 - 31)
  • 2
  • |
  • 3(35 - 25)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 0 1 0 0 0 0 1 0 2 5 1
Philadelphia Phillies 0 0 1 0 0 2 0 0 0 3 9 0

W: Adam Eaton (W, 2-3) L: Aaron Harang (L, 2-8) S: Brad Lidge (S, 15)

Venue:

Citizens Bank Park
Date: Jun 03, 2008
First Pitch: 07:05 PM
Weather: 75 degrees, cloudy
Wind: 14 mph, Out to CF

Time of Game: 02:42
Attendance: 45,096

Umpires: HP-Chris Guccione, 1B-Tim Welke, 2B-Chuck Meriwether, 3B-Bill Welke

Batting

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Jerry Hairston 4 0 0 0 0 1 0 1 .000 .000
Ryan Freel 3 1 0 0 0 0 1 0 .333 .667
Paul Janish 1 0 0 0 0 1 0 1 .000 .000
Jay Bruce 3 1 0 0 1 1 0 1 .333 .833
Brandon Phillips 4 0 0 0 0 0 0 3 .000 .000
Adam Dunn 2 0 0 0 2 2 0 1 .000 .500
Joey Votto 4 1 0 0 0 1 0 1 .250 .500
Edwin Encarnacion 4 2 1 1 0 0 0 2 .500 2.250
Paul Bako 2 0 0 0 0 1 0 0 .000 .000
Aaron Harang 2 0 0 0 0 0 0 0 .000 .000
Total 29 5 1 1 3 7 1 10 .172 .595

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 4 3 0 0 0 0 2 1 .750 1.750
Shane Victorino 3 0 0 0 1 0 0 4 .000 .250
Chase Utley 3 2 1 0 1 0 0 2 .667 1.750
Ryan Howard 4 0 0 0 0 2 0 7 .000 .000
Pat Burrell 4 1 2 1 0 2 0 5 .250 1.250
Geoff Jenkins 4 1 0 0 0 2 0 0 .250 .750
Pedro Feliz 4 0 0 0 0 0 0 1 .000 .000
Carlos Ruiz 4 0 0 0 0 2 0 1 .000 .000
Adam Eaton 2 1 0 0 0 0 0 0 .500 1.000
Greg Dobbs 1 1 0 0 0 0 0 0 1.000 2.000
Total 33 9 3 1 2 0 2 21 .273 .769

Pitching

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Aaron Harang 6 1 4 3 3 113 77 68.14 4.50 1.67 (L, 2-8)
Daniel Herrera 1 1 2 0 0 16 8 50.00 0.00 1.00
Jared Burton 1 0 2 0 0 11 7 63.64 0.00 0.00
Total 8 2 8 3 3 140 92 65.71 3.38 1.38  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Adam Eaton 6.2 0 5 1 1 87 50 57.47 1.35 0.45 (W, 2-3)
J.C. Romero 0.1 1 1 0 0 10 4 40.00 0.00 3.00 (H, 6)
Tom Gordon 1 1 1 1 1 22 13 59.09 9.00 2.00 (H, 11)
Brad Lidge 1 2 0 0 0 20 9 45.00 0.00 3.00 (S, 15)
Total 9 4 7 2 2 139 76 54.68 2.00 1.00