• Milwaukee Brewers

    (43 - 35)
  • 2
  • |
  • 4(39 - 41)
  • Atlanta Braves

  1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 2 0 0 0 0 0 0 2 6 0
Atlanta Braves 0 0 2 0 2 0 0 0 0 4 10 1

W: Jorge Campillo (W, 3-2) L: Jeff Suppan (L, 4-6) S: Michael Gonzalez (S, 2)

Venue:

Turner Field
Date: Jun 25, 2008
First Pitch: 01:00 PM
Weather: 92 degrees, partly cloudy
Wind: 9 mph, L to R

Time of Game: 02:29
Attendance: 34,829

Umpires: HP-Eric Cooper, 1B-Marty Foster, 2B-Derryl Cousins, 3B-Angel Hernandez

Batting

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rickie Weeks 4 2 1 0 0 0 0 0 .500 1.750
Craig Counsell 4 0 0 0 0 0 0 2 .000 .000
Ryan Braun 4 1 0 0 0 2 0 1 .250 .500
Prince Fielder 4 0 0 0 0 1 0 1 .000 .000
Corey Hart 4 1 0 0 0 2 0 1 .250 .750
Russell Branyan 3 0 0 0 0 1 0 1 .000 .000
Bill Hall 1 0 0 0 0 1 0 1 .000 .000
Mike Cameron 3 1 0 0 0 0 0 1 .333 .667
Mike Rivera 3 1 1 0 0 1 0 0 .333 1.000
Jeff Suppan 1 0 0 0 0 1 0 0 .000 .000
Gabe Kapler 1 0 0 0 0 0 0 0 .000 .000
Total 32 6 2 0 0 9 0 8 .188 .526

 

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Gregor Blanco 4 2 1 0 0 1 0 0 .500 1.000
Ruben Gotay 4 0 0 0 0 1 0 4 .000 .000
Kelly Johnson 4 2 3 0 0 0 0 0 .500 1.250
Mark Teixeira 3 0 0 0 1 0 0 1 .000 .250
Brian McCann 4 0 0 0 0 3 0 3 .000 .000
Omar Infante 1 1 0 0 0 0 0 0 1.000 3.000
Brent Lillibridge 3 1 0 0 0 0 0 3 .333 1.000
Jeff Francoeur 3 1 0 0 1 0 0 1 .333 .833
Brandon Jones 3 1 0 0 0 1 0 1 .333 1.000
Chipper Jones 1 0 0 0 0 1 0 2 .000 .000
Jorge Campillo 3 2 0 0 0 1 0 0 .667 1.333
Total 33 10 4 0 2 0 0 15 .303 .767

Pitching

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Suppan 6 1 5 4 4 94 64 68.09 6.00 1.67 (L, 4-6)
Mitch Stetter 1.2 1 2 0 0 29 17 58.62 0.00 1.20
Guillermo Mota 0.1 0 1 0 0 6 3 50.00 0.00 0.00
Total 8 2 8 4 4 129 84 65.12 4.93 1.64  

 

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jorge Campillo 7 0 6 2 2 88 61 69.32 2.57 0.57 (W, 3-2)
Blaine Boyer 1 0 1 0 0 15 9 60.00 0.00 1.00 (H, 10)
Michael Gonzalez 1 0 2 0 0 18 13 72.22 0.00 1.00 (S, 2)
Total 9 0 9 2 2 121 83 68.60 2.00 0.67