• Colorado Rockies

    (38 - 52)
  • 4
  • |
  • 3(49 - 40)
  • Milwaukee Brewers

  1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 1 1 1 1 0 0 4 7 1
Milwaukee Brewers 0 0 0 0 0 0 0 3 0 3 6 1

W: Ubaldo Jimenez (W, 4-8) L: Seth McClung (L, 5-4) S: Brian Fuentes (S, 14)

Venue:

Miller Park
Date: Jul 07, 2008
First Pitch: 07:05 PM
Weather: 80 degrees, cloudy
Wind: 12 mph, R to L

Time of Game: 02:55
Attendance: 35,161

Umpires: HP-Tim McClelland, 1B-Mike DiMuro, 2B-Larry Vanover, 3B-Mike Everitt

Batting

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Willy Taveras 4 1 0 0 0 1 0 2 .250 .450
Clint Barmes 5 1 0 0 0 1 0 4 .200 .600
Matt Holliday 4 2 2 1 1 0 0 0 .500 1.850
Brad Hawpe 3 0 0 0 2 1 0 0 .000 .400
Garrett Atkins 3 0 1 0 0 2 0 3 .000 .000
Joe Koshansky 4 0 0 0 0 2 0 2 .000 .000
Jeff Baker 4 2 0 0 0 0 1 2 .500 1.000
Chris Iannetta 3 1 0 0 1 2 0 2 .333 .833
Ubaldo Jimenez 2 0 0 0 1 1 0 1 .000 .333
Ryan Spilborghs 1 0 0 0 0 0 0 1 .000 .000
Total 33 7 3 1 5 10 1 17 .212 .641

 

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Craig Counsell 2 1 0 0 2 0 0 2 .500 1.250
J.J. Hardy 3 1 0 0 1 1 0 1 .333 .833
Ryan Braun 4 1 0 0 0 1 0 4 .250 .500
Prince Fielder 3 1 2 1 1 0 0 0 .333 1.833
Corey Hart 4 2 0 0 0 1 0 2 .500 1.000
Russell Branyan 4 0 0 0 0 2 0 1 .000 .000
Mike Cameron 2 0 0 0 1 0 0 0 .000 .333
Bill Hall 1 0 0 0 0 1 0 0 .000 .000
Jason Kendall 3 0 0 0 1 2 0 0 .000 .250
Seth McClung 1 0 0 0 0 1 0 2 .000 .000
Carlos Villanueva 1 0 0 0 0 0 0 0 .000 .000
Gabe Kapler 2 0 0 0 0 0 0 0 .000 .000
Total 30 6 2 1 6 0 0 12 .200 .633

Pitching

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ubaldo Jimenez 7 5 7 0 0 100 57 57.00 0.00 1.14 (W, 4-8)
Taylor Buchholz 0.2 1 0 3 0 26 14 53.85 0.00 4.50
Manny Corpas 0.1 0 0 0 0 12 9 75.00 0.00 3.00 (H, 3)
Brian Fuentes 1 0 2 0 0 13 8 61.54 0.00 0.00 (S, 14)
Total 9 6 9 3 0 151 88 58.28 0.00 1.45  

 

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Seth McClung 4.2 5 5 2 2 87 49 56.32 3.86 1.71 (L, 5-4)
Carlos Villanueva 2.1 0 4 2 1 37 25 67.57 3.86 1.29
Manny Parra 1 0 0 0 0 18 11 61.11 0.00 1.00
Salomon Torres 1 0 1 0 0 17 10 58.82 0.00 0.00
Total 9 5 10 4 3 159 95 59.75 3.00 1.33