-
Minnesota Twins
(56 - 47) - 11
- |
- 4(45 - 57)
-
Cleveland Indians
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 0 |
W: Scott Baker (W, 7-3) L: Roberto Hernandez (L, 4-3)
Venue:
Progressive Field
Date: Jul 26, 2008
First Pitch: 07:05 PM
Weather: 84 degrees, clear
Wind: 9 mph, Out to RF
Time of Game: 03:21
Attendance: 35,390
Umpires: HP-Jim Joyce, 1B-Jeff Nelson, 2B-Adrian Johnson, 3B-Tim Tschida
Batting
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .533 |
Alexi Casilla | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
Joe Mauer | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .650 |
Justin Morneau | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | 1.800 |
Jason Kubel | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .900 |
Delmon Young | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | .600 | 1.200 |
Mike Lamb | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .600 |
Brian Buscher | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | .600 | 1.800 |
Nick Punto | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
Total | 41 | 15 | 11 | 1 | 4 | 5 | 0 | 18 | .366 | .910 |
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Grady Sizemore | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .200 | .400 |
David Dellucci | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Shin-Soo Choo | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | 1.167 |
Jhonny Peralta | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 |
Kelly Shoppach | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .333 | .833 |
Ryan Garko | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Andy Marte | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | 1.833 |
Franklin Gutierrez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Asdrubal Cabrera | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 |
Andy Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Total | 34 | 8 | 4 | 1 | 4 | 0 | 0 | 13 | .235 | .728 |
Pitching
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Baker | 5 | 3 | 5 | 3 | 3 | 97 | 60 | 61.86 | 5.40 | 1.60 | (W, 7-3) |
Brian Bass | 1 | 1 | 1 | 0 | 0 | 22 | 11 | 50.00 | 0.00 | 1.00 | |
Craig Breslow | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 56.25 | 0.00 | 0.00 | |
Jesse Crain | 1 | 0 | 2 | 1 | 1 | 15 | 10 | 66.67 | 9.00 | 2.00 | |
Matt Guerrier | 1 | 0 | 1 | 0 | 0 | 11 | 10 | 90.91 | 0.00 | 1.00 | |
Total | 9 | 4 | 10 | 4 | 4 | 161 | 100 | 62.11 | 4.00 | 1.33 |
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Hernandez | 2.1 | 3 | 1 | 9 | 9 | 69 | 41 | 59.42 | 34.71 | 4.29 | (L, 4-3) |
Tom Mastny | 2.2 | 1 | 2 | 0 | 0 | 41 | 27 | 65.85 | 0.00 | 1.13 | |
Jensen Lewis | 2.1 | 0 | 1 | 2 | 2 | 42 | 31 | 73.81 | 7.71 | 2.14 | |
Rafael Betancourt | 0.2 | 0 | 1 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 0.00 | |
Edward Mujica | 1 | 0 | 0 | 0 | 0 | 15 | 12 | 80.00 | 0.00 | 1.00 | |
Total | 9 | 4 | 5 | 11 | 11 | 177 | 117 | 66.10 | 11.00 | 2.11 |