-
Washington Nationals
(59 - 100) - 4
- |
- 8(90 - 70)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Washington Nationals | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 |
W: Joe Blanton (W, 4-0) L: Collin Balester (L, 3-7)
Venue:
Citizens Bank Park
Date: Sep 26, 2008
First Pitch: 07:05 PM
Weather: 67 degrees, drizzle
Wind: 9 mph, R to L
Time of Game: 02:48
Attendance: 44,145
Umpires: HP-Andy Fletcher, 1B-Bob Davidson, 2B-Alfonso Marquez, 3B-Mike Reilly
Batting
Washington Nationals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Bonifacio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .917 |
Cristian Guzman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Lastings Milledge | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Elijah Dukes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Willie Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Aaron Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Kory Casto | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | 1.250 |
Luke Montz | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .500 |
Pete Orr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alberto Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Jason Bergmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Roger Bernadina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Anderson Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 33 | 6 | 4 | 1 | 1 | 7 | 0 | 9 | .182 | .539 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .500 | 1.800 |
Jayson Werth | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .400 | .800 |
Chase Utley | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .750 | 1.750 |
Ryan Howard | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | .500 | 2.000 |
Pat Burrell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Shane Victorino | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .750 |
Greg Dobbs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 |
Pedro Feliz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Carlos Ruiz | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Joe Blanton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Geoff Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matt Stairs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 33 | 10 | 7 | 1 | 5 | 0 | 4 | 12 | .303 | .940 |
Pitching
Washington Nationals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Collin Balester | 1.2 | 1 | 1 | 7 | 7 | 52 | 26 | 50.00 | 37.80 | 4.80 | (L, 3-7) |
Jason Bergmann | 2.1 | 0 | 0 | 0 | 0 | 29 | 20 | 68.97 | 0.00 | 0.43 | |
Charlie Manning | 1 | 0 | 1 | 0 | 0 | 14 | 10 | 71.43 | 0.00 | 1.00 | |
Garrett Mock | 1 | 1 | 1 | 0 | 0 | 13 | 7 | 53.85 | 0.00 | 1.00 | |
Mike Hinckley | 0.2 | 1 | 1 | 1 | 0 | 10 | 6 | 60.00 | 0.00 | 3.00 | |
Jesus Colome | 1.1 | 2 | 2 | 0 | 0 | 34 | 20 | 58.82 | 0.00 | 1.50 | |
Total | 8 | 5 | 6 | 8 | 7 | 152 | 89 | 58.55 | 9.55 | 2.27 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton | 6 | 1 | 2 | 4 | 1 | 89 | 60 | 67.42 | 1.50 | 1.00 | (W, 4-0) |
Scott Eyre | 1 | 0 | 2 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 0.00 | (H, 8) |
Ryan Madson | 0.2 | 0 | 1 | 0 | 0 | 10 | 7 | 70.00 | 0.00 | 1.50 | |
J.C. Romero | 0.1 | 0 | 0 | 0 | 0 | 7 | 4 | 57.14 | 0.00 | 0.00 | |
Brad Lidge | 1 | 0 | 2 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 0.00 | |
Total | 9 | 1 | 7 | 4 | 1 | 132 | 89 | 67.42 | 1.00 | 0.78 |