• Houston Astros

    (3 - 6)
  • 6
  • |
  • 3(4 - 5)
  • Pittsburgh Pirates

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 0 1 1 1 0 3 0 0 0 6 10 0
Pittsburgh Pirates 2 1 0 0 0 0 0 0 0 3 10 0

W: Wesley Wright (W, 1-0) L: Sean Burnett (L, 0-1) S: LaTroy Hawkins (S, 1)

Venue:

PNC Park
Date: Apr 16, 2009
First Pitch: 12:35 PM
Weather: 55 degrees, partly cloudy
Wind: 1 mph, In from LF

Time of Game: 03:28
Attendance: 13,877

Umpires: HP-Randy Marsh, 1B-Brian Knight, 2B-Mike Winters, 3B-James Hoye

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 3 1 0 0 2 0 1 0 .333 1.267
Miguel Tejada 4 2 0 0 1 0 0 1 .500 1.100
Lance Berkman 4 1 3 1 1 1 0 4 .250 1.400
Carlos Lee 4 1 1 0 0 0 0 1 .250 .750
Darin Erstad 1 0 0 0 0 0 0 0 .000 .000
Hunter Pence 4 1 1 1 1 1 1 2 .250 1.400
Geoff Blum 5 1 0 0 0 0 0 2 .200 .400
Ivan Rodriguez 4 1 0 0 1 1 0 2 .250 .650
Jeff Keppinger 2 1 0 0 1 0 0 0 .500 2.167
Jason Smith 1 0 0 0 0 1 0 2 .000 .000
Russ Ortiz 2 1 1 0 0 0 0 2 .500 1.000
Jason Michaels 2 0 0 0 0 2 0 2 .000 .000
Total 36 10 6 2 7 6 2 18 .278 .951

 

Pittsburgh Pirates
Players AB H RBI HR BB SO SB LOB AVG OPS
Nyjer Morgan 5 3 1 0 0 0 0 1 .600 1.800
Jack Wilson 3 0 0 0 1 0 0 2 .000 .200
Freddy Sanchez 3 0 0 0 1 0 0 2 .000 .250
Nate McLouth 4 1 0 0 0 1 0 3 .250 .500
Adam LaRoche 4 2 1 0 0 1 0 0 .500 1.500
Brandon Moss 4 1 0 0 0 0 0 2 .250 .500
Andy LaRoche 4 1 0 0 0 1 0 1 .250 .500
Jason Jaramillo 3 1 0 0 0 0 0 2 .333 .667
Eric Hinske 1 0 0 0 0 0 0 0 .000 .000
Craig Monroe 1 0 0 0 0 1 0 1 .000 .000
Ramon Vazquez 1 0 0 0 0 0 0 0 .000 .000
Ryan Doumit 1 1 0 0 0 0 0 0 1.000 2.000
Total 34 10 2 0 3 0 0 14 .294 .783

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Russ Ortiz 4.2 2 2 3 3 99 54 54.55 5.79 1.50
Wesley Wright 0.1 0 0 0 0 3 1 33.33 0.00 0.00 (W, 1-0)
Chris Sampson 1.2 1 0 0 0 45 30 66.67 0.00 2.40 (H, 2)
Tim Byrdak 1.1 0 2 0 0 16 11 68.75 0.00 0.75 (H, 1)
LaTroy Hawkins 1 0 0 0 0 16 10 62.50 0.00 1.00 (S, 1)
Total 9 3 4 3 3 179 106 59.22 3.55 1.71  

 

Pittsburgh Pirates
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Karstens 4 5 1 3 3 87 47 54.02 6.75 2.25
Craig Hansen 1 0 0 0 0 18 9 50.00 0.00 1.00
Sean Burnett 1 1 1 3 3 30 17 56.67 27.00 3.00 (L, 0-1)
Tyler Yates 1 0 3 0 0 19 12 63.16 0.00 2.00
John Grabow 1 0 0 0 0 7 5 71.43 0.00 1.00
Matt Capps 1 1 1 0 0 14 6 42.86 0.00 1.00
Total 9 7 6 6 6 175 96 54.86 6.00 1.89