• Philadelphia Phillies

    (13 - 10)
  • 6
  • |
  • 1(17 - 9)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 4 0 0 0 0 6 8 1
St. Louis Cardinals 0 0 1 0 0 0 0 0 0 1 5 0

W: Joe Blanton (W, 1-2) L: Kyle Lohse (L, 3-1)

Venue:

Busch Stadium
Date: May 04, 2009
First Pitch: 07:15 PM
Weather: 67 degrees, cloudy
Wind: 7 mph, In from CF

Time of Game: 02:41
Attendance: 35,990

Umpires: HP-Jim Wolf, 1B-Brian O'Nora, 2B-Fieldin Culbreth, 3B-Chad Fairchild

Batting

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 5 1 0 0 0 0 0 0 .200 .400
Shane Victorino 5 1 0 0 0 3 0 0 .200 .400
Chase Utley 2 1 0 0 1 0 0 0 .500 1.250
Ryan Howard 3 2 4 1 1 1 0 1 .667 2.417
Jayson Werth 4 2 2 1 0 1 0 3 .500 2.000
Raul Ibanez 4 0 0 0 0 2 0 1 .000 .000
Pedro Feliz 4 0 0 0 0 1 0 1 .000 .000
Carlos Ruiz 4 1 0 0 0 0 0 0 .250 .500
Joe Blanton 3 0 0 0 0 3 0 1 .000 .000
Greg Dobbs 1 0 0 0 0 0 0 0 .000 .000
Total 35 8 6 2 2 11 0 7 .229 .718

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Skip Schumaker 5 1 0 0 0 1 0 2 .200 .400
Joe Thurston 5 3 1 0 0 0 0 1 .600 1.600
Albert Pujols 3 0 0 0 1 0 0 3 .000 .250
Chris Duncan 4 0 0 0 0 0 0 3 .000 .000
Ryan Ludwick 3 1 0 0 1 0 0 0 .333 .833
Rick Ankiel 2 0 0 0 0 1 0 1 .000 .333
Colby Rasmus 1 0 0 0 0 0 0 0 .000 .000
Yadier Molina 4 0 0 0 0 0 0 3 .000 .000
Tyler Greene 3 0 0 0 0 1 0 3 .000 .250
Khalil Greene 1 0 0 0 0 0 0 0 .000 .000
Brian Barden 1 0 0 0 0 0 0 3 .000 .000
Jason LaRue 1 0 0 0 0 0 0 1 .000 .000
Total 33 5 1 0 2 0 0 20 .152 .475

Pitching

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Blanton 6 2 3 1 1 101 57 56.44 1.50 1.00 (W, 1-2)
Scott Eyre 1 0 0 0 0 11 7 63.64 0.00 1.00
Ryan Madson 1 0 0 0 0 7 4 57.14 0.00 0.00
Chad Durbin 1 0 0 0 0 12 7 58.33 0.00 0.00
Total 9 2 3 1 1 131 75 57.25 1.00 0.78  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Lohse 4.1 2 4 6 6 89 58 65.17 12.46 2.08 (L, 3-1)
Trever Miller 0.2 0 1 0 0 9 5 55.56 0.00 0.00
Blaine Boyer 1 0 1 0 0 10 6 60.00 0.00 0.00
Dennys Reyes 0.2 0 2 0 0 12 9 75.00 0.00 1.50
Kyle McClellan 0.1 0 1 0 0 5 3 60.00 0.00 0.00
Ryan Franklin 1 0 1 0 0 10 7 70.00 0.00 0.00
Brad Thompson 1 0 1 0 0 11 9 81.82 0.00 0.00
Total 9 2 11 6 6 146 97 66.44 6.00 1.11