• Cincinnati Reds

    (27 - 23)
  • 5
  • |
  • 3(29 - 22)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 0 0 3 1 0 1 0 0 5 8 1
St. Louis Cardinals 1 0 1 0 0 0 1 0 0 3 7 1

W: Mike Lincoln (W, 1-0) L: Todd Wellemeyer (L, 5-5) S: Francisco Cordero (S, 14)

Venue:

Busch Stadium
Date: Jun 01, 2009
First Pitch: 07:15 PM
Weather: 87 degrees, clear
Wind: 10 mph, Out to LF

Time of Game: 03:08
Attendance: 35,815

Umpires: HP-Jim Joyce, 1B-Brian Runge, 2B-Derryl Cousins, 3B-D.J. Reyburn

Batting

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Chris Dickerson 4 1 0 0 1 1 1 2 .250 .650
Adam Rosales 3 0 1 0 1 1 0 3 .000 .200
Brandon Phillips 4 1 1 0 1 2 0 3 .250 .650
Jay Bruce 3 0 0 0 2 2 0 2 .000 .400
Ramon Hernandez 5 1 1 0 0 0 0 2 .200 .400
Laynce Nix 4 2 2 0 0 1 0 0 .500 1.250
Alex Gonzalez 3 0 0 0 0 0 0 2 .000 .250
Ryan Hanigan 4 2 0 0 0 0 0 2 .500 1.000
Mike Lincoln 1 0 0 0 0 1 0 0 .000 .000
Wilkin Castillo 1 1 0 0 0 0 0 0 1.000 2.000
Jonny Gomes 1 0 0 0 0 1 0 2 .000 .000
Total 33 8 5 0 5 9 1 18 .242 .632

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Skip Schumaker 4 0 0 0 0 0 0 1 .000 .000
Colby Rasmus 4 3 1 1 0 0 0 0 .750 2.500
Albert Pujols 3 1 1 0 1 0 0 1 .333 1.167
Chris Duncan 3 0 0 0 1 2 0 1 .000 .250
Rick Ankiel 4 0 0 0 0 2 0 3 .000 .000
Jason LaRue 3 0 0 0 0 1 0 3 .000 .000
Yadier Molina 1 0 0 0 0 0 0 0 .000 .000
Joe Thurston 3 3 0 0 1 0 0 0 1.000 2.667
Nick Stavinoha 1 0 0 0 0 0 0 1 .000 .000
Ryan Ludwick 1 0 0 0 0 0 0 1 .000 .000
Brendan Ryan 3 0 0 0 0 0 0 2 .000 .000
Total 30 7 2 1 3 0 0 13 .233 .752

Pitching

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Edinson Volquez 1 1 2 1 1 24 14 58.33 9.00 3.00
Mike Lincoln 3 2 1 1 1 38 22 57.89 3.00 1.33 (W, 1-0)
Daniel Herrera 2 0 1 1 0 19 12 63.16 0.00 1.00 (H, 2)
Nick Masset 1 0 0 0 0 16 9 56.25 0.00 0.00 (H, 2)
Arthur Rhodes 1 0 0 0 0 11 7 63.64 0.00 0.00 (H, 8)
Francisco Cordero 1 0 1 0 0 15 10 66.67 0.00 1.00 (S, 14)
Total 9 3 5 3 2 123 74 60.16 2.00 1.11  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Todd Wellemeyer 5 2 4 4 3 89 51 57.30 5.40 1.40 (L, 5-5)
Trever Miller 1 0 1 0 0 15 8 53.33 0.00 1.00
Blaine Boyer 0.2 1 0 1 1 12 8 66.67 13.50 4.50
Dennys Reyes 0.1 0 1 0 0 8 5 62.50 0.00 0.00
Chris Perez 1 0 2 0 0 12 10 83.33 0.00 0.00
Kyle McClellan 1 2 1 0 0 23 12 52.17 0.00 2.00
Total 9 5 9 5 4 159 94 59.12 4.00 1.44