• Baltimore Orioles

    (32 - 37)
  • 2
  • |
  • 1(36 - 31)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 1 0 1 0 2 9 0
Philadelphia Phillies 0 1 0 0 0 0 0 0 0 1 4 1

W: Jeremy Guthrie (W, 5-7) L: Cole Hamels (L, 4-3) S: George Sherrill (S, 15)

Venue:

Citizens Bank Park
Date: Jun 21, 2009
First Pitch: 01:35 PM
Weather: 71 degrees, overcast
Wind: 11 mph, In from CF

Time of Game: 02:24
Attendance: 45,256

Umpires: HP-Charlie Reliford, 1B-Larry Vanover, 2B-Sam Holbrook, 3B-Dan Iassogna

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Brian Roberts 4 2 1 0 0 0 1 0 .500 1.250
Nolan Reimold 4 1 0 0 0 1 0 2 .250 .500
Adam Jones 4 2 1 0 0 1 0 1 .500 1.000
Luke Scott 3 0 0 0 0 3 0 3 .000 .000
Nick Markakis 1 0 0 0 0 0 0 0 .000 .000
Melvin Mora 4 1 0 0 0 0 0 1 .250 .500
Ty Wigginton 4 2 0 0 0 0 0 1 .500 1.000
Matt Wieters 3 0 0 0 0 1 0 2 .000 .000
Robert Andino 3 1 0 0 0 2 0 1 .333 1.000
Jeremy Guthrie 2 0 0 0 0 2 0 0 .000 .000
Oscar Salazar 1 0 0 0 0 0 0 1 .000 .000
Total 33 9 2 0 0 10 1 12 .273 .606

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 4 0 0 0 0 1 0 0 .000 .000
Shane Victorino 3 2 0 0 1 1 0 0 .667 1.750
Chase Utley 3 0 0 0 1 0 0 3 .000 .250
Matt Stairs 4 1 0 0 0 1 0 2 .250 .500
Jayson Werth 4 0 0 0 0 0 0 3 .000 .000
Greg Dobbs 3 1 1 1 0 0 0 0 .333 1.667
John Mayberry Jr. 1 0 0 0 0 0 0 0 .000 .000
Pedro Feliz 3 0 0 0 0 0 0 0 .000 .000
Carlos Ruiz 3 0 0 0 0 0 0 0 .000 .000
Cole Hamels 2 0 0 0 0 1 0 0 .000 .000
Chris Coste 1 0 0 0 0 0 0 0 .000 .000
Total 31 4 1 1 2 0 0 8 .129 .440

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeremy Guthrie 7 2 4 1 1 108 68 62.96 1.29 0.71 (W, 5-7)
Jim Johnson 1 0 0 0 0 15 12 80.00 0.00 1.00 (H, 11)
George Sherrill 1 0 0 0 0 10 5 50.00 0.00 0.00 (S, 15)
Total 9 2 4 1 1 133 85 63.91 1.00 0.67  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Cole Hamels 8 0 10 2 2 110 80 72.73 2.25 1.13 (L, 4-3)
Chan Ho Park 1 0 0 0 0 18 12 66.67 0.00 0.00
Total 9 0 10 2 2 128 92 71.88 2.00 1.00